Sorry its late - trouble over the airwaves
Results produced on Sunday 13 April 08 at 10:17 amEastleigh Bridge Club
Friday 11 April 08
Back to Main Menu
Travellers
Personal Score Cards
Ranking
Pos
Pair
Players
For Personal Score Card, click name and waitMatch
Points
/TopsScore %
Master
Points
Club
1 9
Mike & Marilyn Mollart-Rogerson 187/ 288 64.93
30
2 7
Ian & Clare Fearon 167/ 288 57.99
24
3 14
Phil Bird & Joan Lake 156/ 288 54.17
18
4 11
George Wysocki & Margaret O'Donnell 151/ 288 52.43
12
5 1
Lillian Craigen & Keith Cholerton 149/ 288 51.74
6
6 6
Mike & Margaret Ward 148/ 288 51.39
7 13
Geoff Dove & Joan Pearce 145/ 288 50.35
8 4
Len & Pam Davies 144/ 288 50.00
9 3
Doug Brown & Anne Chill 142/ 288 49.31
10 2
George Quinton & Jean McDonald 139/ 288 48.26
11 8
Chris Douglas & Beryl Stephenson 133/ 288 46.18
12 5
Nigel Whiteman & Maureen Parlour 126/ 288 43.75
13 12
David & Jane Karfoot 117/ 288 40.63
14 10
Margaret Carr & Trisha Pearce 112/ 288 38.89
Matrix
Board
Pair
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Pair
Total
1
4
4
2
12
2
7
9
4
8
10
8
6
10
6
6
2
9
4
6
0
0
12
6
12
1
149
2
9
0
0
3
2
2
6
12
8
6
3
6
6
8
3
12
9
8
0
12
9
2
6
7
2
139
3
12
9
7
7
8
7
3
0
1
10
8
12
2
3
8
8
12
1
6
4
2
5
6
1
3
142
4
0
9
12
7
8
7
0
8
8
10
0
6
12
10
11
4
1
1
6
2
5
10
6
1
4
144
5
2
12
7
0
2
7
3
10
1
3
3
6
6
3
11
0
1
12
12
7
5
0
6
7
5
126
6
6
4
7
10
12
12
9
4
4
3
12
0
0
0
0
8
6
8
6
10
9
5
6
7
6
148
7
8
8
10
12
10
5
6
0
4
9
0
12
10
9
4
4
8
4
6
7
12
2
6
11
7
167
8
10
0
5
9
10
10
3
8
8
2
4
0
6
0
9
8
4
8
6
10
7
0
6
0
8
133
9
3
12
12
2
0
0
9
12
11
12
4
6
6
12
3
8
11
11
6
12
12
12
6
5
9
187
10
6
8
5
5
4
5
0
8
0
0
8
6
0
2
1
10
3
8
0
5
7
10
6
5
10
112
11
0
3
5
9
4
12
12
4
12
2
12
6
2
6
6
12
11
0
12
0
3
7
6
5
11
151
12
3
8
5
3
8
0
12
4
4
2
4
6
6
9
1
0
3
4
6
2
3
7
6
11
12
117
13
9
4
7
5
4
5
3
8
4
9
9
6
6
4
9
4
6
4
6
8
10
4
6
5
13
145
14
12
3
0
0
10
5
9
2
11
6
9
6
12
12
12
4
0
11
6
5
0
8
6
7
14
156
Ranking
Travellers
Travellers
Board 1 None Vul - Dealer North Pairs Scores MPs NS EW NS EW NS EW 1 7 100 4 8 13 12 150 9 3 6 10 130 6 6 5 8 50 2 10 4 14 110 0 12 3 11 250 12 0 2 9 150 9 3
Board 2 N/S Vul - Dealer East Pairs Scores MPs NS EW NS EW NS EW 1 7 1460 4 8 13 12 1460 4 8 6 10 1460 4 8 5 8 2210 12 0 4 14 1470 9 3 3 11 1470 9 3 2 9 710 0 12
Board 3 E/W Vul - Dealer South Pairs Scores MPs NS EW NS EW NS EW 1 7 50 2 10 13 12 90 7 5 6 10 90 7 5 5 8 90 7 5 4 14 120 12 0 3 11 90 7 5 2 9 100 0 12
Board 4 Both Vul - Dealer West Pairs Scores MPs NS EW NS EW NS EW 2 8 200 3 9 1 14 150 12 0 12 11 200 3 9 6 9 100 10 2 5 7 300 0 12 4 13 100 7 5 3 10 100 7 5
Board 5 N/S Vul - Dealer North Pairs Scores MPs NS EW NS EW NS EW 2 8 50 2 10 1 14 50 2 10 12 11 100 8 4 6 9 150 12 0 5 7 50 2 10 4 13 100 8 4 3 10 100 8 4
Board 6 E/W Vul - Dealer East Pairs Scores MPs NS EW NS EW NS EW 2 8 170 2 10 1 14 420 7 5 12 11 140 0 12 6 9 1100 12 0 5 7 420 7 5 4 13 420 7 5 3 10 420 7 5
Board 7 Both Vul - Dealer South Pairs Scores MPs NS EW NS EW NS EW 3 9 120 3 9 2 7 110 6 6 1 13 100 9 3 11 10 200 12 0 6 8 100 9 3 5 14 120 3 9 4 12 200 0 12
Board 8 None Vul - Dealer West Pairs Scores MPs NS EW NS EW NS EW 3 9 100 0 12 2 7 300 12 0 1 13 50 4 8 11 10 50 4 8 6 8 50 4 8 5 14 170 10 2 4 12 140 8 4
Board 9 E/W Vul - Dealer North Pairs Scores MPs NS EW NS EW NS EW 3 9 420 1 11 2 7 450 8 4 1 13 450 8 4 11 10 480 12 0 6 8 430 4 8 5 14 420 1 11 4 12 450 8 4
Board 10 Both Vul - Dealer East Pairs Scores MPs NS EW NS EW NS EW 3 8 90 10 2 2 14 100 6 6 1 12 90 10 2 10 9 150 0 12 6 7 120 3 9 5 13 120 3 9 4 11 90 10 2
Board 11 None Vul - Dealer South Pairs Scores MPs NS EW NS EW NS EW 3 8 50 8 4 2 14 100 3 9 1 12 50 8 4 10 9 50 8 4 6 7 90 12 0 5 13 100 3 9 4 11 110 0 12
Board 12 N/S Vul - Dealer West Pairs Scores MPs NS EW NS EW NS EW 3 8 690 12 0 2 14 680 6 6 1 12 680 6 6 10 9 680 6 6 6 7 650 0 12 5 13 680 6 6 4 11 680 6 6
Board 13 Both Vul - Dealer North Pairs Scores MPs NS EW NS EW NS EW 4 10 140 12 0 3 7 650 2 10 2 13 620 6 6 1 11 200 10 2 9 8 620 6 6 6 14 1100 0 12 5 12 620 6 6
Board 14 None Vul - Dealer East Pairs Scores MPs NS EW NS EW NS EW 4 10 90 10 2 3 7 300 3 9 2 13 100 8 4 1 11 200 6 6 9 8 110 12 0 6 14 450 0 12 5 12 300 3 9
Board 15 N/S Vul - Dealer South Pairs Scores MPs NS EW NS EW NS EW 4 10 100 11 1 3 7 110 8 4 2 13 200 3 9 1 11 130 6 6 9 8 200 3 9 6 14 400 0 12 5 12 100 11 1
Board 16 E/W Vul - Dealer West Pairs Scores MPs NS EW NS EW NS EW 5 11 180 0 12 4 9 100 4 8 3 14 200 8 4 2 12 300 12 0 1 10 90 2 10 8 7 200 8 4 6 13 200 8 4
Board 17 None Vul - Dealer North Pairs Scores MPs NS EW NS EW NS EW 5 11 420 1 11 4 9 420 1 11 3 14 100 12 0 2 12 50 9 3 1 10 50 9 3 8 7 400 4 8 6 13 170 6 6
Board 18 N/S Vul - Dealer East Pairs Scores MPs NS EW NS EW NS EW 5 11 150 12 0 4 9 420 1 11 3 14 420 1 11 2 12 50 8 4 1 10 140 4 8 8 7 50 8 4 6 13 50 8 4
Board 19 E/W Vul - Dealer South Pairs Scores MPs NS EW NS EW NS EW 6 12 120 6 6 5 10 90 12 0 4 8 120 6 6 3 13 120 6 6 2 11 150 0 12 1 9 120 6 6 7 14 120 6 6
Board 20 Both Vul - Dealer West Pairs Scores MPs NS EW NS EW NS EW 6 12 1470 10 2 5 10 1440 7 5 4 8 1370 2 10 3 13 1430 4 8 2 11 2220 12 0 1 9 690 0 12 7 14 1440 7 5
Board 21 N/S Vul - Dealer North Pairs Scores MPs NS EW NS EW NS EW 6 12 50 9 3 5 10 110 5 7 4 8 110 5 7 3 13 140 2 10 2 11 50 9 3 1 9 170 0 12 7 14 100 12 0
Board 22 E/W Vul - Dealer East Pairs Scores MPs NS EW NS EW NS EW 14 13 50 8 4 6 11 100 5 7 5 9 140 0 12 4 7 100 10 2 3 12 100 5 7 2 10 110 2 10 1 8 110 12 0
Board 23 Both Vul - Dealer South Pairs Scores MPs NS EW NS EW NS EW 14 13 620 6 6 6 11 620 6 6 5 9 620 6 6 4 7 620 6 6 3 12 620 6 6 2 10 620 6 6 1 8 620 6 6
Board 24 None Vul - Dealer West Pairs Scores MPs NS EW NS EW NS EW 14 13 50 7 5 6 11 50 7 5 5 9 50 7 5 4 7 100 1 11 3 12 100 1 11 2 10 50 7 5 1 8 110 12 0 Ranking
Personal Scorecards
Pair 1 Lillian Craigen & Keith Cholerton Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 7 Ian Fearon
Clare Fearon100 -110 +250 4 12 2 1460 +710 +2210 4 12 3 50 -100 +120 2 12 4 14 Phil Bird
Joan Lake150 -300 +150 12 12 5 50 +50 +150 2 12 6 420 +140 +1100 7 12 7 13 Geoff Dove
Joan Pearce100 -200 +200 9 12 8 50 -100 +300 4 12 9 450 +420 +480 8 12 10 12 David Karfoot
Jane Karfoot 90 -150 -90 10 12 11 50 -110 +90 8 12 12 680 +650 +690 6 12 13 11 George Wysocki
Margaret O Donnell 200 -1100 -140 10 12 14 200 -450 +110 6 12 15 130 -400 -100 6 12 16 10 Margaret Carr
Trisha Pearce90 -180 +300 2 12 17 50 -420 +100 9 12 18 140 -420 +150 4 12 19 9 Mike Mollart-Rogerson
Marilyn Mollart-Rogerson 120 -150 -90 6 12 20 690 +690 +2220 0 12 21 170 -170 +100 0 12 22 8 Chris Douglas
Beryl Stephenson110 -140 +110 12 12 23 620 -620 -620 6 12 24 110 -100 +110 12 12 Total 51.74% 149 288 Ranking Travellers Personal Score Cards
Pair 2 George Quinton & Jean McDonald Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 9 Mike Mollart-Rogerson
Marilyn Mollart-Rogerson150 -110 +250 9 12 2 710 +710 +2210 0 12 3 100 -100 +120 0 12 4 8 Chris Douglas
Beryl Stephenson 200 -300 +150 3 12 5 50 +50 +150 2 12 6 170 +140 +1100 2 12 7 7 Ian Fearon
Clare Fearon 110 -200 +200 6 12 8 300 -100 +300 12 12 9 450 +420 +480 8 12 10 14 Phil Bird
Joan Lake 100 -150 -90 6 12 11 100 -110 +90 3 12 12 680 +650 +690 6 12 13 13 Geoff Dove
Joan Pearce 620 -1100 -140 6 12 14 100 -450 +110 8 12 15 200 -400 -100 3 12 16 12 David Karfoot
Jane Karfoot300 -180 +300 12 12 17 50 -420 +100 9 12 18 50 -420 +150 8 12 19 11 George Wysocki
Margaret O Donnell 150 -150 -90 0 12 20 2220 +690 +2220 12 12 21 50 -170 +100 9 12 22 10 Margaret Carr
Trisha Pearce 110 -140 +110 2 12 23 620 -620 -620 6 12 24 50 -100 +110 7 12 Total 48.26% 139 288 Ranking Travellers Personal Score Cards
Pair 3 Doug Brown & Anne Chill Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 11 George Wysocki
Margaret O Donnell250 -110 +250 12 12 2 1470 +710 +2210 9 12 3 90 -100 +120 7 12 4 10 Margaret Carr
Trisha Pearce 100 -300 +150 7 12 5 100 +50 +150 8 12 6 420 +140 +1100 7 12 7 9 Mike Mollart-Rogerson
Marilyn Mollart-Rogerson 120 -200 +200 3 12 8 100 -100 +300 0 12 9 420 +420 +480 1 12 10 8 Chris Douglas
Beryl Stephenson 90 -150 -90 10 12 11 50 -110 +90 8 12 12 690 +650 +690 12 12 13 7 Ian Fearon
Clare Fearon 650 -1100 -140 2 12 14 300 -450 +110 3 12 15 110 -400 -100 8 12 16 14 Phil Bird
Joan Lake200 -180 +300 8 12 17 100 -420 +100 12 12 18 420 -420 +150 1 12 19 13 Geoff Dove
Joan Pearce 120 -150 -90 6 12 20 1430 +690 +2220 4 12 21 140 -170 +100 2 12 22 12 David Karfoot
Jane Karfoot 100 -140 +110 5 12 23 620 -620 -620 6 12 24 100 -100 +110 1 12 Total 49.31% 142 288 Ranking Travellers Personal Score Cards
Pair 4 Len & Pam Davies Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 14 Phil Bird
Joan Lake 110 -110 +250 0 12 2 1470 +710 +2210 9 12 3 120 -100 +120 12 12 4 13 Geoff Dove
Joan Pearce 100 -300 +150 7 12 5 100 +50 +150 8 12 6 420 +140 +1100 7 12 7 12 David Karfoot
Jane Karfoot 200 -200 +200 0 12 8 140 -100 +300 8 12 9 450 +420 +480 8 12 10 11 George Wysocki
Margaret O Donnell 90 -150 -90 10 12 11 110 -110 +90 0 12 12 680 +650 +690 6 12 13 10 Margaret Carr
Trisha Pearce 140 -1100 -140 12 12 14 90 -450 +110 10 12 15 100 -400 -100 11 12 16 9 Mike Mollart-Rogerson
Marilyn Mollart-Rogerson100 -180 +300 4 12 17 420 -420 +100 1 12 18 420 -420 +150 1 12 19 8 Chris Douglas
Beryl Stephenson 120 -150 -90 6 12 20 1370 +690 +2220 2 12 21 110 -170 +100 5 12 22 7 Ian Fearon
Clare Fearon100 -140 +110 10 12 23 620 -620 -620 6 12 24 100 -100 +110 1 12 Total 50.00% 144 288 Ranking Travellers Personal Score Cards
Pair 5 Nigel Whiteman & Maureen Parlour Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 8 Chris Douglas
Beryl Stephenson50 -110 +250 2 12 2 2210 +710 +2210 12 12 3 90 -100 +120 7 12 4 7 Ian Fearon
Clare Fearon 300 -300 +150 0 12 5 50 +50 +150 2 12 6 420 +140 +1100 7 12 7 14 Phil Bird
Joan Lake 120 -200 +200 3 12 8 170 -100 +300 10 12 9 420 +420 +480 1 12 10 13 Geoff Dove
Joan Pearce 120 -150 -90 3 12 11 100 -110 +90 3 12 12 680 +650 +690 6 12 13 12 David Karfoot
Jane Karfoot 620 -1100 -140 6 12 14 300 -450 +110 3 12 15 100 -400 -100 11 12 16 11 George Wysocki
Margaret O Donnell 180 -180 +300 0 12 17 420 -420 +100 1 12 18 150 -420 +150 12 12 19 10 Margaret Carr
Trisha Pearce 90 -150 -90 12 12 20 1440 +690 +2220 7 12 21 110 -170 +100 5 12 22 9 Mike Mollart-Rogerson
Marilyn Mollart-Rogerson 140 -140 +110 0 12 23 620 -620 -620 6 12 24 50 -100 +110 7 12 Total 43.75% 126 288 Ranking Travellers Personal Score Cards
Pair 6 Mike & Margaret Ward Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 10 Margaret Carr
Trisha Pearce130 -110 +250 6 12 2 1460 +710 +2210 4 12 3 90 -100 +120 7 12 4 9 Mike Mollart-Rogerson
Marilyn Mollart-Rogerson100 -300 +150 10 12 5 150 +50 +150 12 12 6 1100 +140 +1100 12 12 7 8 Chris Douglas
Beryl Stephenson100 -200 +200 9 12 8 50 -100 +300 4 12 9 430 +420 +480 4 12 10 7 Ian Fearon
Clare Fearon 120 -150 -90 3 12 11 90 -110 +90 12 12 12 650 +650 +690 0 12 13 14 Phil Bird
Joan Lake 1100 -1100 -140 0 12 14 450 -450 +110 0 12 15 400 -400 -100 0 12 16 13 Geoff Dove
Joan Pearce200 -180 +300 8 12 17 170 -420 +100 6 12 18 50 -420 +150 8 12 19 12 David Karfoot
Jane Karfoot 120 -150 -90 6 12 20 1470 +690 +2220 10 12 21 50 -170 +100 9 12 22 11 George Wysocki
Margaret O Donnell 100 -140 +110 5 12 23 620 -620 -620 6 12 24 50 -100 +110 7 12 Total 51.39% 148 288 Ranking Travellers Personal Score Cards
Pair 7 Ian & Clare Fearon Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 1 Lillian Craigen
Keith Cholerton 100 -250 +110 8 12 2 1460 -2210 -710 8 12 3 50 -120 +100 10 12 4 5 Nigel Whiteman
Maureen Parlour300 -150 +300 12 12 5 50 -150 -50 10 12 6 420 -1100 -140 5 12 7 2 George Quinton
Jean McDonald110 -200 +200 6 12 8 300 -300 +100 0 12 9 450 -480 -420 4 12 10 6 Mike Ward
Margaret Ward120 +90 +150 9 12 11 90 -90 +110 0 12 12 650 -690 -650 12 12 13 3 Doug Brown
Anne Chill650 +140 +1100 10 12 14 300 -110 +450 9 12 15 110 +100 +400 4 12 16 8 Chris Douglas
Beryl Stephenson 200 -300 +180 4 12 17 400 -100 +420 8 12 18 50 -150 +420 4 12 19 14 Phil Bird
Joan Lake 120 -150 -90 6 12 20 1440 +690 +2220 7 12 21 100 -170 +100 12 12 22 4 Len Davies
Pam Davies 100 -110 +140 2 12 23 620 +620 +620 6 12 24 100 -110 +100 11 12 Total 57.99% 167 288 Ranking Travellers Personal Score Cards
Pair 8 Chris Douglas & Beryl Stephenson Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 5 Nigel Whiteman
Maureen Parlour 50 -250 +110 10 12 2 2210 -2210 -710 0 12 3 90 -120 +100 5 12 4 2 George Quinton
Jean McDonald200 -150 +300 9 12 5 50 -150 -50 10 12 6 170 -1100 -140 10 12 7 6 Mike Ward
Margaret Ward 100 -200 +200 3 12 8 50 -300 +100 8 12 9 430 -480 -420 8 12 10 3 Doug Brown
Anne Chill90 +90 +150 2 12 11 50 -90 +110 4 12 12 690 -690 -650 0 12 13 9 Mike Mollart-Rogerson
Marilyn Mollart-Rogerson620 +140 +1100 6 12 14 110 -110 +450 0 12 15 200 +100 +400 9 12 16 7 Ian Fearon
Clare Fearon200 -180 +300 8 12 17 400 -420 +100 4 12 18 50 -420 +150 8 12 19 4 Len Davies
Pam Davies120 +90 +150 6 12 20 1370 -2220 -690 10 12 21 110 -100 +170 7 12 22 1 Lillian Craigen
Keith Cholerton 110 -110 +140 0 12 23 620 +620 +620 6 12 24 110 -110 +100 0 12 Total 46.18% 133 288 Ranking Travellers Personal Score Cards
Pair 9 Mike & Marilyn Mollart-Rogerson Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 2 George Quinton
Jean McDonald 150 -250 +110 3 12 2 710 -2210 -710 12 12 3 100 -120 +100 12 12 4 6 Mike Ward
Margaret Ward 100 -150 +300 2 12 5 150 -150 -50 0 12 6 1100 -1100 -140 0 12 7 3 Doug Brown
Anne Chill120 -200 +200 9 12 8 100 -300 +100 12 12 9 420 -480 -420 11 12 10 10 Margaret Carr
Trisha Pearce150 +90 +150 12 12 11 50 -90 +110 4 12 12 680 -690 -650 6 12 13 8 Chris Douglas
Beryl Stephenson 620 -1100 -140 6 12 14 110 -450 +110 12 12 15 200 -400 -100 3 12 16 4 Len Davies
Pam Davies 100 -300 +180 8 12 17 420 -100 +420 11 12 18 420 -150 +420 11 12 19 1 Lillian Craigen
Keith Cholerton120 +90 +150 6 12 20 690 -2220 -690 12 12 21 170 -100 +170 12 12 22 5 Nigel Whiteman
Maureen Parlour140 -110 +140 12 12 23 620 +620 +620 6 12 24 50 -110 +100 5 12 Total 64.93% 187 288 Ranking Travellers Personal Score Cards
Pair 10 Margaret Carr & Trisha Pearce Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 6 Mike Ward
Margaret Ward 130 -250 +110 6 12 2 1460 -2210 -710 8 12 3 90 -120 +100 5 12 4 3 Doug Brown
Anne Chill100 -150 +300 5 12 5 100 -150 -50 4 12 6 420 -1100 -140 5 12 7 11 George Wysocki
Margaret O Donnell 200 -200 +200 0 12 8 50 -300 +100 8 12 9 480 -480 -420 0 12 10 9 Mike Mollart-Rogerson
Marilyn Mollart-Rogerson 150 -150 -90 0 12 11 50 -110 +90 8 12 12 680 +650 +690 6 12 13 4 Len Davies
Pam Davies140 +140 +1100 0 12 14 90 -110 +450 2 12 15 100 +100 +400 1 12 16 1 Lillian Craigen
Keith Cholerton 90 -300 +180 10 12 17 50 -100 +420 3 12 18 140 -150 +420 8 12 19 5 Nigel Whiteman
Maureen Parlour90 +90 +150 0 12 20 1440 -2220 -690 5 12 21 110 -100 +170 7 12 22 2 George Quinton
Jean McDonald110 -110 +140 10 12 23 620 +620 +620 6 12 24 50 -110 +100 5 12 Total 38.89% 112 288 Ranking Travellers Personal Score Cards
Pair 11 George Wysocki & Margaret O Donnell Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 3 Doug Brown
Anne Chill 250 -250 +110 0 12 2 1470 -2210 -710 3 12 3 90 -120 +100 5 12 4 12 David Karfoot
Jane Karfoot200 -150 +300 9 12 5 100 -150 -50 4 12 6 140 -1100 -140 12 12 7 10 Margaret Carr
Trisha Pearce200 -200 +200 12 12 8 50 -100 +300 4 12 9 480 +420 +480 12 12 10 4 Len Davies
Pam Davies90 +90 +150 2 12 11 110 -90 +110 12 12 12 680 -690 -650 6 12 13 1 Lillian Craigen
Keith Cholerton200 +140 +1100 2 12 14 200 -110 +450 6 12 15 130 +100 +400 6 12 16 5 Nigel Whiteman
Maureen Parlour180 -300 +180 12 12 17 420 -100 +420 11 12 18 150 -150 +420 0 12 19 2 George Quinton
Jean McDonald150 +90 +150 12 12 20 2220 -2220 -690 0 12 21 50 -100 +170 3 12 22 6 Mike Ward
Margaret Ward100 -110 +140 7 12 23 620 +620 +620 6 12 24 50 -110 +100 5 12 Total 52.43% 151 288 Ranking Travellers Personal Score Cards
Pair 12 David & Jane Karfoot Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 13 Geoff Dove
Joan Pearce 150 -250 +110 3 12 2 1460 -2210 -710 8 12 3 90 -120 +100 5 12 4 11 George Wysocki
Margaret O Donnell 200 -300 +150 3 12 5 100 +50 +150 8 12 6 140 +140 +1100 0 12 7 4 Len Davies
Pam Davies200 -200 +200 12 12 8 140 -300 +100 4 12 9 450 -480 -420 4 12 10 1 Lillian Craigen
Keith Cholerton90 +90 +150 2 12 11 50 -90 +110 4 12 12 680 -690 -650 6 12 13 5 Nigel Whiteman
Maureen Parlour620 +140 +1100 6 12 14 300 -110 +450 9 12 15 100 +100 +400 1 12 16 2 George Quinton
Jean McDonald 300 -300 +180 0 12 17 50 -100 +420 3 12 18 50 -150 +420 4 12 19 6 Mike Ward
Margaret Ward120 +90 +150 6 12 20 1470 -2220 -690 2 12 21 50 -100 +170 3 12 22 3 Doug Brown
Anne Chill100 -110 +140 7 12 23 620 +620 +620 6 12 24 100 -110 +100 11 12 Total 40.63% 117 288 Ranking Travellers Personal Score Cards
Pair 13 Geoff Dove & Joan Pearce Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 12 David Karfoot
Jane Karfoot150 -110 +250 9 12 2 1460 +710 +2210 4 12 3 90 -100 +120 7 12 4 4 Len Davies
Pam Davies100 -150 +300 5 12 5 100 -150 -50 4 12 6 420 -1100 -140 5 12 7 1 Lillian Craigen
Keith Cholerton 100 -200 +200 3 12 8 50 -300 +100 8 12 9 450 -480 -420 4 12 10 5 Nigel Whiteman
Maureen Parlour120 +90 +150 9 12 11 100 -90 +110 9 12 12 680 -690 -650 6 12 13 2 George Quinton
Jean McDonald620 +140 +1100 6 12 14 100 -110 +450 4 12 15 200 +100 +400 9 12 16 6 Mike Ward
Margaret Ward 200 -300 +180 4 12 17 170 -100 +420 6 12 18 50 -150 +420 4 12 19 3 Doug Brown
Anne Chill120 +90 +150 6 12 20 1430 -2220 -690 8 12 21 140 -100 +170 10 12 22 14 Phil Bird
Joan Lake50 -110 +140 4 12 23 620 +620 +620 6 12 24 50 -110 +100 5 12 Total 50.35% 145 288 Ranking Travellers Personal Score Cards
Pair 14 Phil Bird & Joan Lake Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 4 Len Davies
Pam Davies110 -250 +110 12 12 2 1470 -2210 -710 3 12 3 120 -120 +100 0 12 4 1 Lillian Craigen
Keith Cholerton 150 -150 +300 0 12 5 50 -150 -50 10 12 6 420 -1100 -140 5 12 7 5 Nigel Whiteman
Maureen Parlour120 -200 +200 9 12 8 170 -300 +100 2 12 9 420 -480 -420 11 12 10 2 George Quinton
Jean McDonald100 +90 +150 6 12 11 100 -90 +110 9 12 12 680 -690 -650 6 12 13 6 Mike Ward
Margaret Ward1100 +140 +1100 12 12 14 450 -110 +450 12 12 15 400 +100 +400 12 12 16 3 Doug Brown
Anne Chill 200 -300 +180 4 12 17 100 -100 +420 0 12 18 420 -150 +420 11 12 19 7 Ian Fearon
Clare Fearon120 +90 +150 6 12 20 1440 -2220 -690 5 12 21 100 -100 +170 0 12 22 13 Geoff Dove
Joan Pearce 50 -140 +110 8 12 23 620 -620 -620 6 12 24 50 -100 +110 7 12 Total 54.17% 156 288 Ranking Travellers Personal Score Cards