Produced by ScoreBridge from www.scorebridge.com - Licensed to George Quinton
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 17 | Roly Hann & Joan Pearce | 203/ 336 | 60.42 | 36 |
| 2 | 2 | Doug Brown & Anne Chill | 202/ 336 | 60.12 | 30 |
| 3 | 7 | Geoff Dove & Lillian Craigen | 197/ 336 | 58.63 | 24 |
| 4 | 14 | Mike & Margaret Ward | 194/ 336 | 57.74 | 18 |
| 5 | 5 | Len & Pam Davies | 184/ 336 | 54.76 | 12 |
| 6 | 13 | John Guy & Maureen Parlour | 174/ 336 | 51.79 | 6 |
| 7 | 12 | Maureen Osborne & Joan Clarke | 168/ 336 | 50.00 | |
| 8 | 9 | Mike & Marilyn Mollart-Rogerson | 167/ 336 | 49.70 | |
| 9 = | 3 | Sally Wyne & Fay Grayer | 164/ 336 | 48.81 | |
| 9 = | 10 | Lloyd Tostevin & Margaret Carr | 164/ 336 | 48.81 | |
| 11 | 6 | Angela James & Ann Tranter | 155/ 336 | 46.13 | |
| 12 | 4 | B Basker & Barry Tobutt | 154/ 336 | 45.83 | |
| 13 = | 8 | Keith Cholerton & Gareth Morgan | 153/ 336 | 45.54 | |
| 13 = | 15 | Dennis Hoey & Chris Douglas | 153/ 336 | 45.54 | |
| 15 | 11 | Phil Bird & Beryl Stephenson | 150/ 336 | 44.64 | |
| 16 | 16 | Norman & June Coulson | 149/ 336 | 44.35 | |
| 17 | 18 | David & Jane Karfoot | 147/ 336 | 43.75 | |
| 18 | 1 | George Quinton & Jean McDonald | 146/ 336 | 43.45 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 9 | 9 | 5 | 8 | 12 | 6 | 8 | 0 | 8 | 2 | 5 | 2 | 6 | 10 | 6 | 2 | 6 | 10 | 1 | 14 | 6 | 10 | 1 | 0 | 1 | 146 | |||
| 2 | 14 | 12 | 0 | 11 | 3 | 0 | 5 | 12 | 7 | 10 | 12 | 13 | 10 | 14 | 12 | 6 | 5 | 14 | 2 | 8 | 9 | 8 | 6 | 9 | 2 | 202 | |||
| 3 | 14 | 5 | 4 | 4 | 10 | 8 | 5 | 0 | 7 | 1 | 7 | 6 | 6 | 12 | 0 | 1 | 0 | 8 | 8 | 13 | 9 | 12 | 14 | 10 | 3 | 164 | |||
| 4 | 3 | 0 | 10 | 2 | 7 | 8 | 10 | 12 | 7 | 1 | 4 | 13 | 6 | 9 | 8 | 4 | 5 | 10 | 8 | 3 | 9 | 1 | 1 | 13 | 4 | 154 | |||
| 5 | 14 | 2 | 14 | 4 | 3 | 14 | 14 | 4 | 6 | 12 | 14 | 6 | 6 | 9 | 4 | 8 | 5 | 1 | 13 | 3 | 9 | 6 | 8 | 5 | 5 | 184 | |||
| 6 | 6 | 12 | 2 | 1 | 7 | 6 | 11 | 3 | 2 | 4 | 2 | 2 | 13 | 1 | 4 | 12 | 5 | 12 | 8 | 8 | 1 | 12 | 8 | 13 | 6 | 155 | |||
| 7 | 3 | 4 | 10 | 8 | 3 | 12 | 14 | 10 | 14 | 10 | 8 | 14 | 8 | 14 | 14 | 12 | 11 | 1 | 13 | 8 | 4 | 1 | 1 | 0 | 7 | 197 | |||
| 8 | 12 | 6 | 0 | 1 | 0 | 6 | 4 | 10 | 8 | 14 | 2 | 0 | 14 | 7 | 6 | 14 | 13 | 10 | 0 | 0 | 1 | 12 | 8 | 5 | 8 | 153 | |||
| 9 | 9 | 14 | 5 | 8 | 12 | 6 | 4 | 10 | 8 | 0 | 5 | 7 | 6 | 2 | 6 | 13 | 4 | 14 | 2 | 3 | 10 | 6 | 8 | 5 | 9 | 167 | |||
| 10 | 5 | 5 | 9 | 13 | 7 | 8 | 3 | 11 | 14 | 4 | 6 | 0 | 13 | 7 | 8 | 0 | 1 | 4 | 10 | 9 | 4 | 8 | 6 | 9 | 10 | 164 | |||
| 11 | 8 | 2 | 12 | 0 | 2 | 14 | 0 | 4 | 0 | 9 | 14 | 7 | 0 | 7 | 8 | 8 | 5 | 6 | 12 | 11 | 4 | 1 | 11 | 5 | 11 | 150 | |||
| 12 | 6 | 11 | 2 | 10 | 4 | 6 | 0 | 12 | 14 | 13 | 10 | 1 | 1 | 10 | 0 | 6 | 9 | 13 | 4 | 13 | 14 | 2 | 6 | 1 | 12 | 168 | |||
| 13 | 11 | 10 | 4 | 10 | 4 | 6 | 4 | 2 | 7 | 8 | 12 | 8 | 8 | 5 | 10 | 13 | 0 | 8 | 6 | 6 | 13 | 6 | 8 | 5 | 13 | 174 | |||
| 14 | 0 | 9 | 10 | 13 | 14 | 8 | 14 | 9 | 7 | 2 | 0 | 8 | 12 | 8 | 4 | 2 | 9 | 2 | 12 | 6 | 5 | 13 | 13 | 14 | 14 | 194 | |||
| 15 | 2 | 8 | 14 | 12 | 7 | 6 | 10 | 4 | 6 | 8 | 4 | 8 | 1 | 13 | 10 | 8 | 9 | 0 | 1 | 6 | 10 | 2 | 0 | 4 | 15 | 153 | |||
| 16 | 11 | 14 | 4 | 6 | 2 | 8 | 0 | 10 | 8 | 12 | 9 | 12 | 4 | 0 | 2 | 2 | 3 | 13 | 6 | 1 | 5 | 2 | 6 | 9 | 16 | 149 | |||
| 17 | 5 | 0 | 9 | 10 | 11 | 0 | 6 | 14 | 6 | 10 | 12 | 12 | 4 | 2 | 1 | 13 | 14 | 6 | 14 | 14 | 13 | 13 | 13 | 1 | 17 | 203 | |||
| 18 | 0 | 12 | 0 | 6 | 2 | 8 | 3 | 11 | 12 | 9 | 2 | 7 | 6 | 0 | 0 | 8 | 2 | 14 | 6 | 11 | 5 | 8 | 6 | 9 | 18 | 147 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | George Quinton & Jean McDonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Lloyd Tostevin Margaret Carr | 170 | -450 | +50 | 9 | 14 | |
| 2 | 600 | -400 | +660 | 9 | 14 | |||
| 3 | 100 | -170 | +170 | 5 | 14 | |||
| 4 | 18 | David Karfoot Jane Karfoot | 100 | -140 | +200 | 8 | 14 | |
| 5 | 170 | +50 | +170 | 12 | 14 | |||
| 6 | 620 | -630 | -140 | 6 | 14 | |||
| 7 | 17 | Roly Hann Joan Pearce | 170 | -650 | +620 | 8 | 14 | |
| 8 | 0 | 0 | +120 | 0 | 14 | |||
| 9 | 90 | -100 | +280 | 8 | 14 | |||
| 10 | 16 | Norman Coulson June Coulson | 150 | -630 | +200 | 2 | 14 | |
| 11 | 50 | -120 | +100 | 5 | 14 | |||
| 12 | 140 | +100 | +620 | 2 | 14 | |||
| 13 | 15 | Dennis Hoey Chris Douglas | 170 | -620 | +100 | 6 | 14 | |
| 14 | 110 | -460 | +50 | 10 | 14 | |||
| 15 | 100 | -200 | +140 | 6 | 14 | |||
| 16 | 14 | Mike Ward Margaret Ward | 0 | -110 | +300 | 2 | 14 | |
| 17 | 90 | -120 | +200 | 6 | 14 | |||
| 18 | 100 | -140 | +130 | 10 | 14 | |||
| 19 | 13 | John Guy Maureen Parlour | 650 | -650 | -110 | 1 | 14 | |
| 20 | 100 | -620 | +100 | 14 | 14 | |||
| 21 | 90 | -100 | +150 | 6 | 14 | |||
| 22 | 12 | Maureen Osborne Joan Clarke | 120 | -100 | +600 | 10 | 14 | |
| 23 | 650 | -650 | +200 | 1 | 14 | |||
| 24 | 140 | -140 | +50 | 0 | 14 | |||
| Total | 43.45% | 146 | 336 | |||||
| Pair 2 | Doug Brown & Anne Chill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 11 | Phil Bird Beryl Stephenson | 200 | -140 | +200 | 14 | 14 | |
| 5 | 170 | +50 | +170 | 12 | 14 | |||
| 6 | 630 | -630 | -140 | 0 | 14 | |||
| 7 | 10 | Lloyd Tostevin Margaret Carr | 200 | -650 | +620 | 11 | 14 | |
| 8 | 90 | 0 | +120 | 3 | 14 | |||
| 9 | 100 | -100 | +280 | 0 | 14 | |||
| 10 | 18 | David Karfoot Jane Karfoot | 120 | -630 | +200 | 5 | 14 | |
| 11 | 100 | -120 | +100 | 12 | 14 | |||
| 12 | 170 | +100 | +620 | 7 | 14 | |||
| 13 | 17 | Roly Hann Joan Pearce | 140 | -620 | +100 | 10 | 14 | |
| 14 | 100 | -460 | +50 | 12 | 14 | |||
| 15 | 140 | -200 | +140 | 13 | 14 | |||
| 16 | 16 | Norman Coulson June Coulson | 200 | -110 | +300 | 10 | 14 | |
| 17 | 200 | -120 | +200 | 14 | 14 | |||
| 18 | 110 | -140 | +130 | 12 | 14 | |||
| 19 | 15 | Dennis Hoey Chris Douglas | 170 | -650 | -110 | 6 | 14 | |
| 20 | 140 | -620 | +100 | 5 | 14 | |||
| 21 | 150 | -100 | +150 | 14 | 14 | |||
| 22 | 14 | Mike Ward Margaret Ward | 130 | -600 | +100 | 2 | 14 | |
| 23 | 620 | -200 | +650 | 8 | 14 | |||
| 24 | 90 | -50 | +140 | 9 | 14 | |||
| 25 | 13 | John Guy Maureen Parlour | 600 | +150 | +630 | 8 | 14 | |
| 26 | 110 | -100 | +120 | 6 | 14 | |||
| 27 | 50 | -420 | +100 | 9 | 14 | |||
| Total | 60.12% | 202 | 336 | |||||
| Pair 3 | Sally Wyne & Fay Grayer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Mike Ward Margaret Ward | 450 | -50 | +450 | 14 | 14 | |
| 2 | 600 | -660 | +400 | 5 | 14 | |||
| 3 | 140 | -170 | +170 | 4 | 14 | |||
| 7 | 12 | Maureen Osborne Joan Clarke | 100 | -650 | +620 | 4 | 14 | |
| 8 | 120 | 0 | +120 | 10 | 14 | |||
| 9 | 90 | -100 | +280 | 8 | 14 | |||
| 10 | 11 | Phil Bird Beryl Stephenson | 120 | -630 | +200 | 5 | 14 | |
| 11 | 120 | -120 | +100 | 0 | 14 | |||
| 12 | 170 | +100 | +620 | 7 | 14 | |||
| 13 | 10 | Lloyd Tostevin Margaret Carr | 620 | -620 | +100 | 1 | 14 | |
| 14 | 150 | -460 | +50 | 7 | 14 | |||
| 15 | 100 | -200 | +140 | 6 | 14 | |||
| 16 | 18 | David Karfoot Jane Karfoot | 100 | -110 | +300 | 6 | 14 | |
| 17 | 100 | -120 | +200 | 12 | 14 | |||
| 18 | 140 | -140 | +130 | 0 | 14 | |||
| 19 | 17 | Roly Hann Joan Pearce | 650 | -650 | -110 | 1 | 14 | |
| 20 | 620 | -620 | +100 | 0 | 14 | |||
| 21 | 100 | -100 | +150 | 8 | 14 | |||
| 22 | 16 | Norman Coulson June Coulson | 110 | -600 | +100 | 8 | 14 | |
| 23 | 650 | -200 | +650 | 13 | 14 | |||
| 24 | 90 | -50 | +140 | 9 | 14 | |||
| 25 | 15 | Dennis Hoey Chris Douglas | 150 | -630 | -150 | 12 | 14 | |
| 26 | 100 | -120 | +100 | 14 | 14 | |||
| 27 | 50 | -100 | +420 | 10 | 14 | |||
| Total | 48.81% | 164 | 336 | |||||
| Pair 4 | B Basker & Barry Tobutt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Norman Coulson June Coulson | 430 | -450 | +50 | 3 | 14 | |
| 2 | 400 | -400 | +660 | 0 | 14 | |||
| 3 | 140 | -170 | +170 | 10 | 14 | |||
| 4 | 15 | Dennis Hoey Chris Douglas | 140 | -200 | +140 | 2 | 14 | |
| 5 | 140 | -170 | -50 | 7 | 14 | |||
| 6 | 620 | +140 | +630 | 8 | 14 | |||
| 10 | 13 | John Guy Maureen Parlour | 100 | -630 | +200 | 10 | 14 | |
| 11 | 100 | -120 | +100 | 12 | 14 | |||
| 12 | 170 | +100 | +620 | 7 | 14 | |||
| 13 | 12 | Maureen Osborne Joan Clarke | 620 | -620 | +100 | 1 | 14 | |
| 14 | 180 | -460 | +50 | 4 | 14 | |||
| 15 | 140 | -200 | +140 | 13 | 14 | |||
| 16 | 11 | Phil Bird Beryl Stephenson | 100 | -110 | +300 | 6 | 14 | |
| 17 | 50 | -120 | +200 | 9 | 14 | |||
| 18 | 50 | -140 | +130 | 8 | 14 | |||
| 19 | 10 | Lloyd Tostevin Margaret Carr | 630 | -650 | -110 | 4 | 14 | |
| 20 | 140 | -620 | +100 | 5 | 14 | |||
| 21 | 110 | -100 | +150 | 10 | 14 | |||
| 22 | 18 | David Karfoot Jane Karfoot | 110 | -600 | +100 | 8 | 14 | |
| 23 | 100 | -200 | +650 | 3 | 14 | |||
| 24 | 90 | -50 | +140 | 9 | 14 | |||
| 25 | 17 | Roly Hann Joan Pearce | 630 | -630 | -150 | 1 | 14 | |
| 26 | 120 | -120 | +100 | 1 | 14 | |||
| 27 | 420 | -100 | +420 | 13 | 14 | |||
| Total | 45.83% | 154 | 336 | |||||
| Pair 5 | Len & Pam Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | David Karfoot Jane Karfoot | 50 | -450 | +50 | 14 | 14 | |
| 2 | 200 | -400 | +660 | 2 | 14 | |||
| 3 | 170 | -170 | +170 | 14 | 14 | |||
| 4 | 17 | Roly Hann Joan Pearce | 110 | -140 | +200 | 4 | 14 | |
| 5 | 100 | +50 | +170 | 3 | 14 | |||
| 6 | 140 | -630 | -140 | 14 | 14 | |||
| 7 | 16 | Norman Coulson June Coulson | 650 | -620 | +650 | 14 | 14 | |
| 8 | 120 | -120 | 0 | 4 | 14 | |||
| 9 | 90 | -280 | +100 | 6 | 14 | |||
| 13 | 14 | Mike Ward Margaret Ward | 90 | -620 | +100 | 12 | 14 | |
| 14 | 50 | -460 | +50 | 14 | 14 | |||
| 15 | 100 | -200 | +140 | 6 | 14 | |||
| 16 | 13 | John Guy Maureen Parlour | 100 | -110 | +300 | 6 | 14 | |
| 17 | 50 | -120 | +200 | 9 | 14 | |||
| 18 | 100 | -140 | +130 | 4 | 14 | |||
| 19 | 12 | Maureen Osborne Joan Clarke | 130 | -650 | -110 | 8 | 14 | |
| 20 | 140 | -620 | +100 | 5 | 14 | |||
| 21 | 100 | -100 | +150 | 1 | 14 | |||
| 22 | 11 | Phil Bird Beryl Stephenson | 100 | -600 | +100 | 13 | 14 | |
| 23 | 100 | -200 | +650 | 3 | 14 | |||
| 24 | 90 | -50 | +140 | 9 | 14 | |||
| 25 | 10 | Lloyd Tostevin Margaret Carr | 600 | -630 | -150 | 6 | 14 | |
| 26 | 110 | -120 | +100 | 8 | 14 | |||
| 27 | 50 | -100 | +420 | 5 | 14 | |||
| Total | 54.76% | 184 | 336 | |||||
| Pair 6 | Angela James & Ann Tranter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Phil Bird Beryl Stephenson | 420 | -450 | +50 | 6 | 14 | |
| 2 | 630 | -400 | +660 | 12 | 14 | |||
| 3 | 50 | -170 | +170 | 2 | 14 | |||
| 4 | 10 | Lloyd Tostevin Margaret Carr | 140 | -140 | +200 | 1 | 14 | |
| 5 | 140 | +50 | +170 | 7 | 14 | |||
| 6 | 620 | -630 | -140 | 6 | 14 | |||
| 7 | 18 | David Karfoot Jane Karfoot | 200 | -650 | +620 | 11 | 14 | |
| 8 | 90 | 0 | +120 | 3 | 14 | |||
| 9 | 50 | -100 | +280 | 2 | 14 | |||
| 10 | 17 | Roly Hann Joan Pearce | 100 | -200 | +630 | 4 | 14 | |
| 11 | 100 | -100 | +120 | 2 | 14 | |||
| 12 | 200 | -620 | -100 | 2 | 14 | |||
| 16 | 15 | Dennis Hoey Chris Douglas | 300 | -110 | +300 | 13 | 14 | |
| 17 | 120 | -120 | +200 | 1 | 14 | |||
| 18 | 100 | -140 | +130 | 4 | 14 | |||
| 19 | 14 | Mike Ward Margaret Ward | 110 | -650 | -110 | 12 | 14 | |
| 20 | 140 | -620 | +100 | 5 | 14 | |||
| 21 | 140 | -100 | +150 | 12 | 14 | |||
| 22 | 13 | John Guy Maureen Parlour | 110 | -600 | +100 | 8 | 14 | |
| 23 | 620 | -200 | +650 | 8 | 14 | |||
| 24 | 50 | -50 | +140 | 1 | 14 | |||
| 25 | 12 | Maureen Osborne Joan Clarke | 150 | -630 | -150 | 12 | 14 | |
| 26 | 110 | -120 | +100 | 8 | 14 | |||
| 27 | 420 | -100 | +420 | 13 | 14 | |||
| Total | 46.13% | 155 | 336 | |||||
| Pair 7 | Geoff Dove & Lillian Craigen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | John Guy Maureen Parlour | 430 | -450 | +50 | 3 | 14 | |
| 2 | 100 | -400 | +660 | 4 | 14 | |||
| 3 | 140 | -170 | +170 | 10 | 14 | |||
| 4 | 12 | Maureen Osborne Joan Clarke | 100 | -140 | +200 | 8 | 14 | |
| 5 | 100 | +50 | +170 | 3 | 14 | |||
| 6 | 170 | -630 | -140 | 12 | 14 | |||
| 7 | 11 | Phil Bird Beryl Stephenson | 620 | -650 | +620 | 14 | 14 | |
| 8 | 120 | 0 | +120 | 10 | 14 | |||
| 9 | 280 | -100 | +280 | 14 | 14 | |||
| 10 | 10 | Lloyd Tostevin Margaret Carr | 100 | -630 | +200 | 10 | 14 | |
| 11 | 90 | -120 | +100 | 8 | 14 | |||
| 12 | 620 | +100 | +620 | 14 | 14 | |||
| 13 | 18 | David Karfoot Jane Karfoot | 170 | -100 | +620 | 8 | 14 | |
| 14 | 460 | -50 | +460 | 14 | 14 | |||
| 15 | 200 | -140 | +200 | 14 | 14 | |||
| 19 | 16 | Norman Coulson June Coulson | 110 | -650 | -110 | 12 | 14 | |
| 20 | 110 | -620 | +100 | 11 | 14 | |||
| 21 | 100 | -100 | +150 | 1 | 14 | |||
| 22 | 15 | Dennis Hoey Chris Douglas | 100 | -600 | +100 | 13 | 14 | |
| 23 | 620 | -200 | +650 | 8 | 14 | |||
| 24 | 50 | -50 | +140 | 4 | 14 | |||
| 25 | 14 | Mike Ward Margaret Ward | 630 | -630 | -150 | 1 | 14 | |
| 26 | 120 | -120 | +100 | 1 | 14 | |||
| 27 | 100 | -100 | +420 | 0 | 14 | |||
| Total | 58.63% | 197 | 336 | |||||
| Pair 8 | Keith Cholerton & Gareth Morgan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Dennis Hoey Chris Douglas | 140 | -450 | +50 | 12 | 14 | |
| 2 | 150 | -400 | +660 | 6 | 14 | |||
| 3 | 170 | -170 | +170 | 0 | 14 | |||
| 4 | 14 | Mike Ward Margaret Ward | 140 | -140 | +200 | 1 | 14 | |
| 5 | 50 | +50 | +170 | 0 | 14 | |||
| 6 | 620 | -630 | -140 | 6 | 14 | |||
| 7 | 13 | John Guy Maureen Parlour | 100 | -650 | +620 | 4 | 14 | |
| 8 | 120 | 0 | +120 | 10 | 14 | |||
| 9 | 90 | -100 | +280 | 8 | 14 | |||
| 10 | 12 | Maureen Osborne Joan Clarke | 200 | -630 | +200 | 14 | 14 | |
| 11 | 100 | -120 | +100 | 2 | 14 | |||
| 12 | 100 | +100 | +620 | 0 | 14 | |||
| 13 | 11 | Phil Bird Beryl Stephenson | 100 | -620 | +100 | 14 | 14 | |
| 14 | 150 | -460 | +50 | 7 | 14 | |||
| 15 | 100 | -200 | +140 | 6 | 14 | |||
| 16 | 10 | Lloyd Tostevin Margaret Carr | 110 | -300 | +110 | 14 | 14 | |
| 17 | 120 | -200 | +120 | 13 | 14 | |||
| 18 | 100 | -130 | +140 | 10 | 14 | |||
| 22 | 17 | Roly Hann Joan Pearce | 600 | -600 | +100 | 0 | 14 | |
| 23 | 200 | -200 | +650 | 0 | 14 | |||
| 24 | 50 | -50 | +140 | 1 | 14 | |||
| 25 | 16 | Norman Coulson June Coulson | 150 | -630 | -150 | 12 | 14 | |
| 26 | 110 | -120 | +100 | 8 | 14 | |||
| 27 | 50 | -100 | +420 | 5 | 14 | |||
| Total | 45.54% | 153 | 336 | |||||
| Pair 9 | Mike & Marilyn Mollart-Rogerson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Roly Hann Joan Pearce | 170 | -450 | +50 | 9 | 14 | |
| 2 | 660 | -400 | +660 | 14 | 14 | |||
| 3 | 100 | -170 | +170 | 5 | 14 | |||
| 4 | 16 | Norman Coulson June Coulson | 100 | -140 | +200 | 8 | 14 | |
| 5 | 170 | +50 | +170 | 12 | 14 | |||
| 6 | 620 | -630 | -140 | 6 | 14 | |||
| 7 | 15 | Dennis Hoey Chris Douglas | 100 | -650 | +620 | 4 | 14 | |
| 8 | 120 | 0 | +120 | 10 | 14 | |||
| 9 | 90 | -100 | +280 | 8 | 14 | |||
| 10 | 14 | Mike Ward Margaret Ward | 630 | -630 | +200 | 0 | 14 | |
| 11 | 50 | -120 | +100 | 5 | 14 | |||
| 12 | 170 | +100 | +620 | 7 | 14 | |||
| 13 | 13 | John Guy Maureen Parlour | 170 | -620 | +100 | 6 | 14 | |
| 14 | 210 | -460 | +50 | 2 | 14 | |||
| 15 | 100 | -200 | +140 | 6 | 14 | |||
| 16 | 12 | Maureen Osborne Joan Clarke | 300 | -110 | +300 | 13 | 14 | |
| 17 | 110 | -120 | +200 | 4 | 14 | |||
| 18 | 130 | -140 | +130 | 14 | 14 | |||
| 19 | 11 | Phil Bird Beryl Stephenson | 110 | +110 | +650 | 2 | 14 | |
| 20 | 110 | -100 | +620 | 3 | 14 | |||
| 21 | 50 | -150 | +100 | 10 | 14 | |||
| 25 | 18 | David Karfoot Jane Karfoot | 600 | -630 | -150 | 6 | 14 | |
| 26 | 110 | -120 | +100 | 8 | 14 | |||
| 27 | 50 | -100 | +420 | 5 | 14 | |||
| Total | 49.70% | 167 | 336 | |||||
| Pair 10 | Lloyd Tostevin & Margaret Carr | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | George Quinton Jean McDonald | 170 | -50 | +450 | 5 | 14 | |
| 2 | 600 | -660 | +400 | 5 | 14 | |||
| 3 | 100 | -170 | +170 | 9 | 14 | |||
| 4 | 6 | Angela James Ann Tranter | 140 | -200 | +140 | 13 | 14 | |
| 5 | 140 | -170 | -50 | 7 | 14 | |||
| 6 | 620 | +140 | +630 | 8 | 14 | |||
| 7 | 2 | Doug Brown Anne Chill | 200 | -620 | +650 | 3 | 14 | |
| 8 | 90 | -120 | 0 | 11 | 14 | |||
| 9 | 100 | -280 | +100 | 14 | 14 | |||
| 10 | 7 | Geoff Dove Lillian Craigen | 100 | -200 | +630 | 4 | 14 | |
| 11 | 90 | -100 | +120 | 6 | 14 | |||
| 12 | 620 | -620 | -100 | 0 | 14 | |||
| 13 | 3 | Sally Wyne Fay Grayer | 620 | -100 | +620 | 13 | 14 | |
| 14 | 150 | -50 | +460 | 7 | 14 | |||
| 15 | 100 | -140 | +200 | 8 | 14 | |||
| 16 | 8 | Keith Cholerton Gareth Morgan | 110 | -110 | +300 | 0 | 14 | |
| 17 | 120 | -120 | +200 | 1 | 14 | |||
| 18 | 100 | -140 | +130 | 4 | 14 | |||
| 19 | 4 | B Basker Barry Tobutt | 630 | +110 | +650 | 10 | 14 | |
| 20 | 140 | -100 | +620 | 9 | 14 | |||
| 21 | 110 | -150 | +100 | 4 | 14 | |||
| 25 | 5 | Len Davies Pam Davies | 600 | +150 | +630 | 8 | 14 | |
| 26 | 110 | -100 | +120 | 6 | 14 | |||
| 27 | 50 | -420 | +100 | 9 | 14 | |||
| Total | 48.81% | 164 | 336 | |||||
| Pair 11 | Phil Bird & Beryl Stephenson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Angela James Ann Tranter | 420 | -50 | +450 | 8 | 14 | |
| 2 | 630 | -660 | +400 | 2 | 14 | |||
| 3 | 50 | -170 | +170 | 12 | 14 | |||
| 4 | 2 | Doug Brown Anne Chill | 200 | -200 | +140 | 0 | 14 | |
| 5 | 170 | -170 | -50 | 2 | 14 | |||
| 6 | 630 | +140 | +630 | 14 | 14 | |||
| 7 | 7 | Geoff Dove Lillian Craigen | 620 | -620 | +650 | 0 | 14 | |
| 8 | 120 | -120 | 0 | 4 | 14 | |||
| 9 | 280 | -280 | +100 | 0 | 14 | |||
| 10 | 3 | Sally Wyne Fay Grayer | 120 | -200 | +630 | 9 | 14 | |
| 11 | 120 | -100 | +120 | 14 | 14 | |||
| 12 | 170 | -620 | -100 | 7 | 14 | |||
