Provisional Result by Mike - Official one by George Quinton posted on 29th
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 17 | Mike & Margaret Ward | 207/ 336 | 61.61 | 36 |
| 2 | 9 | Marilyn & Mike Mollart-Rogerson | 199/ 336 | 59.23 | 30 |
| 3 | 4 | B Basker & Barry Tobutt | 188/ 336 | 55.95 | 24 |
| 4 | 5 | Dennis Hoey & Frank Jones | 164/ 294 | 55.78 | 18 |
| 5 | 7 | Keith Cholerton & Lillian Craigen | 183/ 336 | 54.46 | 12 |
| 6 | 14 | Mac Lowcock & Karen Dewar | 160/ 294 | 54.42 | 6 |
| 7 | 11 | John Guy & Maureen Parlour | 181/ 336 | 53.87 | |
| 8 | 1 | Doug Brown & Anne Chill | 176/ 336 | 52.38 | |
| 9 | 6 | Maciej Jaworski & Terry Girling | 172/ 336 | 51.19 | |
| 10 = | 3 | Jeanette Collett & Margaret Rose | 163/ 336 | 48.51 | |
| 10 = | 12 | John & Jo Mason | 163/ 336 | 48.51 | |
| 12 | 13 | Margaret O'Donnell & George Wysocki | 158/ 336 | 47.02 | |
| 13 | 2 | Sally Wyne & Fay Grayer | 156/ 336 | 46.43 | |
| 14 | 8 | David & Jane Karfoot | 150/ 336 | 44.64 | |
| 15 = | 16 | Geoff Dove & Joan Pearce | 146/ 336 | 43.45 | |
| 15 = | 18 | Maureen Osborne & Joan Clarke | 146/ 336 | 43.45 | |
| 17 | 10 | Chris Douglas & Beryl Stephenson | 144/ 336 | 42.86 | |
| 18 | 15 | Norman & June Coulson | 126/ 336 | 37.50 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0 | 14 | 1 | 14 | 2 | 11 | 8 | 2 | 6 | 0 | 4 | 12 | 10 | 8 | 12 | 7 | 3 | 4 | 13 | 8 | 8 | 13 | 6 | 10 | 1 | 176 | |||
| 2 | 4 | 0 | 4 | 5 | 12 | 6 | 2 | 2 | 8 | 1 | 11 | 6 | 14 | 7 | 14 | 5 | 12 | 8 | 10 | 2 | 4 | 7 | 2 | 10 | 2 | 156 | |||
| 3 | 7 | 4 | 13 | 5 | 12 | 6 | 4 | 0 | 8 | 10 | 3 | 6 | 10 | 7 | 9 | 5 | 2 | 1 | 10 | 11 | 4 | 7 | 9 | 10 | 3 | 163 | |||
| 4 | 7 | 6 | 6 | 10 | 5 | 10 | 7 | 10 | 4 | 13 | 8 | 6 | 12 | 0 | 2 | 5 | 14 | 14 | 10 | 6 | 12 | 7 | 0 | 14 | 4 | 188 | |||
| 5 | 7 | 1 | 10 | 4 | 4 | 11 | 14 | 14 | 8 | 3 | 11 | 9 | 5 | 2 | 4 | 10 | 0 | 12 | 14 | 9 | 12 | 5 | 164 | ||||||
| 6 | 14 | 10 | 13 | 8 | 14 | 0 | 10 | 7 | 6 | 7 | 1 | 0 | 3 | 14 | 9 | 13 | 6 | 8 | 1 | 11 | 4 | 7 | 2 | 4 | 6 | 172 | |||
| 7 | 7 | 10 | 13 | 12 | 9 | 11 | 2 | 7 | 6 | 14 | 6 | 1 | 9 | 11 | 2 | 5 | 10 | 12 | 10 | 4 | 12 | 1 | 5 | 4 | 7 | 183 | |||
| 8 | 7 | 1 | 6 | 0 | 6 | 11 | 14 | 4 | 6 | 10 | 8 | 8 | 3 | 13 | 1 | 7 | 3 | 14 | 4 | 14 | 4 | 1 | 5 | 0 | 8 | 150 | |||
| 9 | 7 | 4 | 6 | 10 | 12 | 4 | 12 | 12 | 14 | 12 | 13 | 1 | 7 | 3 | 6 | 0 | 3 | 9 | 5 | 12 | 13 | 12 | 14 | 8 | 9 | 199 | |||
| 10 | 14 | 0 | 13 | 6 | 0 | 14 | 9 | 2 | 8 | 0 | 8 | 13 | 4 | 11 | 8 | 7 | 11 | 0 | 9 | 0 | 0 | 0 | 5 | 2 | 10 | 144 | |||
| 11 | 0 | 4 | 1 | 10 | 14 | 10 | 12 | 7 | 8 | 10 | 14 | 6 | 11 | 1 | 13 | 2 | 14 | 12 | 9 | 2 | 1 | 4 | 14 | 2 | 11 | 181 | |||
| 12 | 2 | 5 | 3 | 9 | 2 | 8 | 4 | 6 | 6 | 1 | 6 | 8 | 14 | 11 | 5 | 9 | 12 | 10 | 1 | 8 | 4 | 7 | 12 | 10 | 12 | 163 | |||
| 13 | 7 | 4 | 1 | 0 | 10 | 8 | 7 | 4 | 10 | 7 | 11 | 8 | 11 | 3 | 5 | 1 | 6 | 6 | 13 | 3 | 10 | 7 | 12 | 4 | 13 | 158 | |||
| 14 | 7 | 10 | 1 | 14 | 8 | 3 | 2 | 1 | 13 | 7 | 11 | 10 | 1 | 8 | 6 | 4 | 12 | 10 | 13 | 9 | 10 | 14 | 160 | ||||||
| 15 | 7 | 13 | 8 | 4 | 9 | 4 | 2 | 2 | 0 | 4 | 6 | 2 | 11 | 0 | 5 | 9 | 2 | 6 | 4 | 10 | 2 | 7 | 5 | 4 | 15 | 126 | |||
| 16 | 7 | 8 | 8 | 4 | 2 | 10 | 0 | 0 | 6 | 14 | 10 | 2 | 0 | 7 | 0 | 9 | 4 | 2 | 4 | 3 | 10 | 13 | 9 | 14 | 16 | 146 | |||
| 17 | 7 | 10 | 8 | 10 | 10 | 3 | 6 | 12 | 8 | 7 | 13 | 14 | 13 | 3 | 8 | 9 | 12 | 13 | 10 | 0 | 10 | 7 | 14 | 0 | 17 | 207 | |||
| 18 | 7 | 13 | 4 | 0 | 12 | 3 | 4 | 7 | 8 | 12 | 12 | 6 | 5 | 3 | 12 | 4 | 7 | 5 | 4 | 8 | 2 | 2 | 0 | 6 | 18 | 146 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Doug Brown & Anne Chill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Chris Douglas Beryl Stephenson | 50 | -50 | +500 | 0 | 14 | |
| 2 | 210 | +50 | +210 | 14 | 14 | |||
| 3 | 50 | -50 | +140 | 1 | 14 | |||
| 4 | 18 | Maureen Osborne Joan Clarke | 180 | -110 | +180 | 14 | 14 | |
| 5 | 100 | -200 | +170 | 2 | 14 | |||
| 6 | 450 | -50 | +450 | 11 | 14 | |||
| 7 | 17 | Mike Ward Margaret Ward | 100 | -200 | +750 | 8 | 14 | |
| 8 | 50 | -100 | +130 | 2 | 14 | |||
| 9 | 680 | -680 | -500 | 6 | 14 | |||
| 10 | 16 | Geoff Dove Joan Pearce | 800 | -800 | -100 | 0 | 14 | |
| 11 | 100 | -100 | +420 | 4 | 14 | |||
| 12 | 50 | -980 | +100 | 12 | 14 | |||
| 13 | 15 | Norman Coulson June Coulson | 200 | -200 | +300 | 10 | 14 | |
| 14 | 100 | -140 | +120 | 8 | 14 | |||
| 15 | 100 | -400 | +100 | 12 | 14 | |||
| 16 | 14 | Mac Lowcock Karen Dewar | 620 | -1100 | +200 | 7 | 14 | |
| 17 | 50 | -50 | +450 | 3 | 14 | |||
| 18 | 100 | -200 | +140 | 4 | 14 | |||
| 19 | 13 | Margaret O Donnell George X | 1010 | +510 | +1010 | 13 | 14 | |
| 20 | 600 | -100 | +1400 | 8 | 14 | |||
| 21 | 400 | -430 | +150 | 8 | 14 | |||
| 22 | 12 | John Mason Jo Mason | 50 | -420 | +50 | 13 | 14 | |
| 23 | 620 | -660 | +100 | 6 | 14 | |||
| 24 | 50 | -120 | +50 | 10 | 14 | |||
| Total | 52.38% | 176 | 336 | |||||
| Pair 2 | Sally Wyne & Fay Grayer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 11 | John Guy Maureen Parlour | 100 | -110 | +180 | 4 | 14 | |
| 5 | 200 | -200 | +170 | 0 | 14 | |||
| 6 | 420 | -50 | +450 | 4 | 14 | |||
| 7 | 10 | Chris Douglas Beryl Stephenson | 100 | -200 | +750 | 5 | 14 | |
| 8 | 130 | -100 | +130 | 12 | 14 | |||
| 9 | 680 | -680 | -500 | 6 | 14 | |||
| 10 | 18 | Maureen Osborne Joan Clarke | 500 | -800 | -100 | 2 | 14 | |
| 11 | 50 | -100 | +420 | 2 | 14 | |||
| 12 | 510 | -980 | +100 | 8 | 14 | |||
| 13 | 17 | Mike Ward Margaret Ward | 200 | -200 | +300 | 1 | 14 | |
| 14 | 50 | -140 | +120 | 11 | 14 | |||
| 15 | 50 | -400 | +100 | 6 | 14 | |||
| 16 | 16 | Geoff Dove Joan Pearce | 200 | -1100 | +200 | 14 | 14 | |
| 17 | 100 | -50 | +450 | 7 | 14 | |||
| 18 | 140 | -200 | +140 | 14 | 14 | |||
| 19 | 15 | Norman Coulson June Coulson | 510 | +510 | +1010 | 5 | 14 | |
| 20 | 660 | -100 | +1400 | 12 | 14 | |||
| 21 | 400 | -430 | +150 | 8 | 14 | |||
| 22 | 14 | Mac Lowcock Karen Dewar | 420 | -50 | +420 | 10 | 14 | |
| 23 | 300 | -100 | +660 | 2 | 14 | |||
| 24 | 50 | -50 | +120 | 4 | 14 | |||
| 25 | 13 | Margaret O Donnell George X | 630 | -100 | +660 | 7 | 14 | |
| 26 | 170 | -660 | +200 | 2 | 14 | |||
| 27 | 420 | -50 | +430 | 10 | 14 | |||
| Total | 46.43% | 156 | 336 | |||||
| Pair 3 | Jeanette Collett & Margaret Rose | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Mac Lowcock Karen Dewar | 450 | -500 | +50 | 7 | 14 | |
| 2 | 170 | -210 | -50 | 4 | 14 | |||
| 3 | 50 | -140 | +50 | 13 | 14 | |||
| 7 | 12 | John Mason Jo Mason | 100 | -200 | +750 | 5 | 14 | |
| 8 | 130 | -100 | +130 | 12 | 14 | |||
| 9 | 680 | -680 | -500 | 6 | 14 | |||
| 10 | 11 | John Guy Maureen Parlour | 400 | -800 | -100 | 4 | 14 | |
| 11 | 100 | -100 | +420 | 0 | 14 | |||
| 12 | 510 | -980 | +100 | 8 | 14 | |||
| 13 | 10 | Chris Douglas Beryl Stephenson | 200 | -200 | +300 | 10 | 14 | |
| 14 | 140 | -140 | +120 | 3 | 14 | |||
| 15 | 50 | -400 | +100 | 6 | 14 | |||
| 16 | 18 | Maureen Osborne Joan Clarke | 170 | -1100 | +200 | 10 | 14 | |
| 17 | 100 | -50 | +450 | 7 | 14 | |||
| 18 | 110 | -200 | +140 | 9 | 14 | |||
| 19 | 17 | Mike Ward Margaret Ward | 510 | +510 | +1010 | 5 | 14 | |
| 20 | 100 | -100 | +1400 | 2 | 14 | |||
| 21 | 430 | -430 | +150 | 1 | 14 | |||
| 22 | 16 | Geoff Dove Joan Pearce | 420 | -50 | +420 | 10 | 14 | |
| 23 | 650 | -100 | +660 | 11 | 14 | |||
| 24 | 50 | -50 | +120 | 4 | 14 | |||
| 25 | 15 | Norman Coulson June Coulson | 630 | -660 | +100 | 7 | 14 | |
| 26 | 140 | -200 | +660 | 9 | 14 | |||
| 27 | 170 | -430 | +50 | 10 | 14 | |||
| Total | 48.51% | 163 | 336 | |||||
| Pair 4 | B Basker & Barry Tobutt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Geoff Dove Joan Pearce | 450 | -50 | +500 | 7 | 14 | |
| 2 | 140 | +50 | +210 | 6 | 14 | |||
| 3 | 0 | -50 | +140 | 6 | 14 | |||
| 4 | 15 | Norman Coulson June Coulson | 100 | -180 | +110 | 10 | 14 | |
| 5 | 130 | -170 | +200 | 5 | 14 | |||
| 6 | 420 | -450 | +50 | 10 | 14 | |||
| 10 | 13 | Margaret O Donnell George X | 300 | -800 | -100 | 7 | 14 | |
| 11 | 200 | -100 | +420 | 10 | 14 | |||
| 12 | 710 | -980 | +100 | 4 | 14 | |||
| 13 | 12 | John Mason Jo Mason | 300 | -200 | +300 | 13 | 14 | |
| 14 | 100 | -140 | +120 | 8 | 14 | |||
| 15 | 50 | -400 | +100 | 6 | 14 | |||
| 16 | 11 | John Guy Maureen Parlour | 100 | -1100 | +200 | 12 | 14 | |
| 17 | 50 | -50 | +450 | 0 | 14 | |||
| 18 | 50 | -200 | +140 | 2 | 14 | |||
| 19 | 10 | Chris Douglas Beryl Stephenson | 510 | +510 | +1010 | 5 | 14 | |
| 20 | 1400 | -100 | +1400 | 14 | 14 | |||
| 21 | 150 | -430 | +150 | 14 | 14 | |||
| 22 | 18 | Maureen Osborne Joan Clarke | 420 | -50 | +420 | 10 | 14 | |
| 23 | 600 | -100 | +660 | 6 | 14 | |||
| 24 | 120 | -50 | +120 | 12 | 14 | |||
| 25 | 17 | Mike Ward Margaret Ward | 630 | -660 | +100 | 7 | 14 | |
| 26 | 200 | -200 | +660 | 0 | 14 | |||
| 27 | 50 | -430 | +50 | 14 | 14 | |||
| Total | 55.95% | 188 | 336 | |||||
| Pair 5 | Dennis Hoey & Frank Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Maureen Osborne Joan Clarke | 450 | -50 | +500 | 7 | 14 | |
| 2 | 50 | +50 | +210 | 1 | 14 | |||
| 3 | 110 | -50 | +140 | 10 | 14 | |||
| 4 | 17 | Mike Ward Margaret Ward | 100 | -110 | +180 | 4 | 14 | |
| 5 | 110 | -200 | +170 | 4 | 14 | |||
| 6 | 450 | -50 | +450 | 11 | 14 | |||
| 7 | 16 | Geoff Dove Joan Pearce | 200 | -750 | +200 | 14 | 14 | |
| 8 | 100 | -130 | +100 | 14 | 14 | |||
| 9 | 680 | +500 | +680 | 8 | 14 | |||
| 16 | 13 | Margaret O Donnell George X | 650 | -1100 | +200 | 3 | 14 | |
| 17 | 170 | -50 | +450 | 11 | 14 | |||
| 18 | 110 | -200 | +140 | 9 | 14 | |||
| 19 | 12 | John Mason Jo Mason | 510 | +510 | +1010 | 5 | 14 | |
| 20 | 100 | -100 | +1400 | 2 | 14 | |||
| 21 | 420 | -430 | +150 | 4 | 14 | |||
| 22 | 11 | John Guy Maureen Parlour | 420 | -50 | +420 | 10 | 14 | |
| 23 | 100 | -100 | +660 | 0 | 14 | |||
| 24 | 120 | -50 | +120 | 12 | 14 | |||
| 25 | 10 | Chris Douglas Beryl Stephenson | 100 | -660 | +100 | 14 | 14 | |
| 26 | 140 | -200 | +660 | 9 | 14 | |||
| 27 | 110 | -430 | +50 | 12 | 14 | |||
| Total | 55.78% | 164 | 294 | |||||
| Pair 6 | Maciej Jaworski & Terry Girling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | John Guy Maureen Parlour | 500 | -50 | +500 | 14 | 14 | |
| 2 | 170 | +50 | +210 | 10 | 14 | |||
| 3 | 140 | -50 | +140 | 13 | 14 | |||
| 4 | 10 | Chris Douglas Beryl Stephenson | 120 | -110 | +180 | 8 | 14 | |
| 5 | 170 | -200 | +170 | 14 | 14 | |||
| 6 | 50 | -50 | +450 | 0 | 14 | |||
| 7 | 18 | Maureen Osborne Joan Clarke | 130 | -200 | +750 | 10 | 14 | |
| 8 | 100 | -100 | +130 | 7 | 14 | |||
| 9 | 680 | -680 | -500 | 6 | 14 | |||
| 10 | 17 | Mike Ward Margaret Ward | 300 | +100 | +800 | 7 | 14 | |
| 11 | 420 | -420 | +100 | 1 | 14 | |||
| 12 | 100 | -100 | +980 | 0 | 14 | |||
| 16 | 15 | Norman Coulson June Coulson | 650 | -1100 | +200 | 3 | 14 | |
| 17 | 450 | -50 | +450 | 14 | 14 | |||
| 18 | 110 | -200 | +140 | 9 | 14 | |||
| 19 | 14 | Mac Lowcock Karen Dewar | 1010 | +510 | +1010 | 13 | 14 | |
| 20 | 300 | -100 | +1400 | 6 | 14 | |||
| 21 | 400 | -430 | +150 | 8 | 14 | |||
| 22 | 13 | Margaret O Donnell George X | 50 | -50 | +420 | 1 | 14 | |
| 23 | 650 | -100 | +660 | 11 | 14 | |||
| 24 | 50 | -50 | +120 | 4 | 14 | |||
| 25 | 12 | John Mason Jo Mason | 630 | -660 | +100 | 7 | 14 | |
| 26 | 100 | -200 | +660 | 2 | 14 | |||
| 27 | 420 | -430 | +50 | 4 | 14 | |||
| Total | 51.19% | 172 | 336 | |||||
| Pair 7 | Keith Cholerton & Lillian Craigen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Margaret O Donnell George X | 450 | -50 | +500 | 7 | 14 | |
| 2 | 170 | +50 | +210 | 10 | 14 | |||
| 3 | 140 | -50 | +140 | 13 | 14 | |||
| 4 | 12 | John Mason Jo Mason | 150 | -110 | +180 | 12 | 14 | |
| 5 | 130 | -200 | +170 | 9 | 14 | |||
| 6 | 450 | -50 | +450 | 11 | 14 | |||
| 7 | 11 | John Guy Maureen Parlour | 170 | -200 | +750 | 2 | 14 | |
| 8 | 100 | -100 | +130 | 7 | 14 | |||
| 9 | 680 | -680 | -500 | 6 | 14 | |||
| 10 | 10 | Chris Douglas Beryl Stephenson | 100 | -800 | -100 | 14 | 14 | |
| 11 | 140 | -100 | +420 | 6 | 14 | |||
| 12 | 980 | -980 | +100 | 1 | 14 | |||
| 13 | 18 | Maureen Osborne Joan Clarke | 100 | -300 | +200 | 9 | 14 | |
| 14 | 140 | -120 | +140 | 11 | 14 | |||
| 15 | 100 | -100 | +400 | 2 | 14 | |||
| 19 | 16 | Geoff Dove Joan Pearce | 510 | +510 | +1010 | 5 | 14 | |
| 20 | 650 | -100 | +1400 | 10 | 14 | |||
| 21 | 50 | -430 | +150 | 12 | 14 | |||
| 22 | 15 | Norman Coulson June Coulson | 420 | -50 | +420 | 10 | 14 | |
| 23 | 500 | -100 | +660 | 4 | 14 | |||
| 24 | 120 | -50 | +120 | 12 | 14 | |||
| 25 | 14 | Mac Lowcock Karen Dewar | 660 | -660 | +100 | 1 | 14 | |
| 26 | 120 | -200 | +660 | 5 | 14 | |||
| 27 | 420 | -430 | +50 | 4 | 14 | |||
| Total | 54.46% | 183 | 336 | |||||
| Pair 8 | David & Jane Karfoot | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Norman Coulson June Coulson | 450 | -50 | +500 | 7 | 14 | |
| 2 | 50 | +50 | +210 | 1 | 14 | |||
| 3 | 0 | -50 | +140 | 6 | 14 | |||
| 4 | 14 | Mac Lowcock Karen Dewar | 110 | -110 | +180 | 0 | 14 | |
| 5 | 120 | -200 | +170 | 6 | 14 | |||
| 6 | 450 | -50 | +450 | 11 | 14 | |||
| 7 | 13 | Margaret O Donnell George X | 750 | -200 | +750 | 14 | 14 | |
| 8 | 50 | -100 | +130 | 4 | 14 | |||
| 9 | 680 | -680 | -500 | 6 | 14 | |||
| 10 | 12 | John Mason Jo Mason | 140 | -800 | -100 | 10 | 14 | |
| 11 | 170 | -100 | +420 | 8 | 14 | |||
| 12 | 510 | -980 | +100 | 8 | 14 | |||
| 13 | 11 | John Guy Maureen Parlour | 170 | -200 | +300 | 3 | 14 | |
| 14 | 120 | -140 | +120 | 13 | 14 | |||
| 15 | 400 | -400 | +100 | 1 | 14 | |||
| 16 | 10 | Chris Douglas Beryl Stephenson | 620 | -200 | +1100 | 7 | 14 | |
| 17 | 170 | -450 | +50 | 3 | 14 | |||
| 18 | 200 | -140 | +200 | 14 | 14 | |||
| 22 | 17 | Mike Ward Margaret Ward | 140 | -50 | +420 | 4 | 14 | |
| 23 | 660 | -100 | +660 | 14 | 14 | |||
| 24 | 50 | -50 | +120 | 4 | 14 | |||
| 25 | 16 | Geoff Dove Joan Pearce | 660 | -660 | +100 | 1 | 14 | |
| 26 | 120 | -200 | +660 | 5 | 14 | |||
| 27 | 430 | -430 | +50 | 0 | 14 | |||
| Total | 44.64% | 150 | 336 | |||||
| Pair 9 | Marilyn & Mike Mollart-Rogerson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Mike Ward Margaret Ward | 450 | -50 | +500 | 7 | 14 | |
| 2 | 90 | +50 | +210 | 4 | 14 | |||
| 3 | 0 | -50 | +140 | 6 | 14 | |||
| 4 | 16 | Geoff Dove Joan Pearce | 130 | -110 | +180 | 10 | 14 | |
| 5 | 150 | -200 | +170 | 12 | 14 | |||
| 6 | 420 | -50 | +450 | 4 | 14 | |||
| 7 | 15 | Norman Coulson June Coulson | 150 | -200 | +750 | 12 | 14 | |
| 8 | 130 | -100 | +130 | 12 | 14 | |||
| 9 | 500 | -680 | -500 | 14 | 14 | |||
| 10 | 14 | Mac Lowcock Karen Dewar | 110 | -800 | -100 | 12 | 14 | |
| 11 | 420 | -100 | +420 | 13 | 14 | |||
| 12 | 980 | -980 | +100 | 1 | 14 | |||
| 13 | 13 | Margaret O Donnell George X | 100 | -200 | +300 | 7 | 14 | |
| 14 | 140 | -140 | +120 | 3 | 14 | |||
| 15 | 50 | -400 | +100 | 6 | 14 | |||
| 16 | 12 | John Mason Jo Mason | 1100 | -1100 | +200 | 0 | 14 | |
| 17 | 50 | -50 | +450 | 3 | 14 | |||
| 18 | 110 | -200 | +140 | 9 | 14 | |||
| 19 | 11 | John Guy Maureen Parlour | 510 | +510 | +1010 | 5 | 14 | |
| 20 | 100 | -1400 | +100 | 12 | 14 | |||
| 21 | 430 | -150 | +430 | 13 | 14 | |||
| 25 | 18 | Maureen Osborne Joan Clarke | 600 | -660 | +100 | 12 | 14 | |
| 26 | 660 | -200 | +660 | 14 | 14 | |||
| 27 | 400 | -430 | +50 | 8 | 14 | |||
| Total | 59.23% | 199 | 336 | |||||
| Pair 10 | Chris Douglas & Beryl Stephenson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Doug Brown Anne Chill | 50 | -500 | +50 | 14 | 14 | |
| 2 | 210 | -210 | -50 | 0 | 14 | |||
| 3 | 50 | -140 | +50 | 13 | 14 | |||
| 4 | 6 | Maciej Jaworski Terry Girling | 120 | -180 | +110 | 6 | 14 | |
| 5 | 170 | -170 | +200 | 0 | 14 | |||
| 6 | 50 | -450 | +50 | 14 | 14 | |||
| 7 | 2 | Sally Wyne Fay Grayer | 100 | -750 | +200 | 9 | 14 | |
| 8 | 130 | -130 | +100 | 2 | 14 | |||
| 9 | 680 | +500 | +680 | 8 | 14 | |||
| 10 | 7 | Keith Cholerton Lillian Craigen | 100 | +100 | +800 | 0 | 14 | |
| 11 | 140 | -420 | +100 | 8 | 14 | |||
| 12 | 980 | -100 | +980 | 13 | 14 | |||
| 13 | 3 | Jeanette Collett Margaret Rose | 200 | -300 | +200 | 4 | 14 | |
| 14 | 140 | -120 | +140 | 11 | 14 | |||
| 15 | 50 | -100 | +400 | 8 | 14 | |||
| 16 | 8 | David Karfoot Jane Karfoot | 620 | -1100 | +200 | 7 | 14 | |
| 17 | 170 | -50 | +450 | 11 | 14 | |||
| 18 | 200 | -200 | +140 | 0 | 14 | |||
| 19 | 4 | B Basker Barry Tobutt | 510 | -1010 | -510 | 9 | 14 | |
| 20 | 1400 | -1400 | +100 | 0 | 14 | |||
| 21 | 150 | -150 | +430 | 0 | 14 | |||
| 25 | 5 | Dennis Hoey Frank Jones | 100 | -100 | +660 | 0 | 14 | |
| 26 | 140 | -660 | +200 | 5 | 14 | |||
| 27 | 110 | -50 | +430 | 2 | 14 | |||
| Total | 42.86% | 144 | 336 | |||||
| Pair 11 | John Guy & Maureen Parlour | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Maciej Jaworski Terry Girling | 500 | -500 | +50 | 0 | 14 | |
| 2 | 170 | -210 | -50 | 4 | 14 | |||
| 3 | 140 | -140 | +50 | 1 | 14 | |||
| 4 | 2 | Sally Wyne Fay Grayer | 100 | -180 | +110 | 10 | 14 | |
| 5 | 200 | -170 | +200 | 14 | 14 | |||
| 6 | 420 | -450 | +50 | 10 | 14 | |||
| 7 | 7 | Keith Cholerton Lillian Craigen | 170 | -750 | +200 | 12 | 14 | |
| 8 | 100 | -130 | +100 | 7 | 14 | |||
| 9 | 680 | +500 | +680 | 8 | 14 | |||
| 10 | 3 | Jeanette Collett Margaret Rose | 400 | +100 | +800 | 10 | 14 | |
| 11 | 100 | -420 | +100 | 14 | 14 | |||
| 12 | 510 | -100 | +980 | 6 | 14 | |||
| 13 | 8 | David Karfoot Jane Karfoot | 170 | -300 | +200 | 11 | 14 | |
| 14 | 120 | -120 | +140 | 1 | 14 | |||
| 15 | 400 | -100 | +400 | 13 | 14 | |||
