Produced by ScoreBridge from www.scorebridge.com - Licensed to George Quinton

Eastleigh Bridge Club

Friday 16 May 08

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 12 Ian & Clare Fearon145/ 24060.42 24
2 8 Jean McDonald & Maureen Parlour131/ 24054.58 18
3 = 2 George Quinton & Hilary Millward-Sadler129/ 24053.75 9
3 = 3 Sally Wyne & Peter Aubeck129/ 24053.75 9
5 = 4 Phil Bird & Joan Lake128/ 24053.33  
5 = 9 Chris Douglas & Beryl Stephenson128/ 24053.33  
7 6 Terry Girling & Margaret Gale123/ 24051.25  
8 5 Jeanette Collett & Margaret Rose116/ 24048.33  
9 1 Lillian Craigen & Ann Tranter113/ 24047.08  
10 11 David & Jane Karfoot108/ 24045.00  
11 10 Norman & June Coulson99/ 24041.25  
12 7 Maureen Osborne & Joan Clark91/ 24037.92  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 0 0 9 4 5 10 9 10 6 4 0 10 7 5 4 4 1 3 0 1 6 5 6 1 113
2 2 3 8 10 8 10 1 2 3 8 6 10 6 0 5 4 4 10 3 3 2 8 9 4 2 129
3 10 3 8 3 2 5 6 5 8 2 8 6 6 10 5 4 9 1 9 10 0 0 5 4 3 129
4 0 3 10 3 8 5 8 9 0 0 2 3 10 7 10 6 0 6 9 6 9 4 0 10 4 128
5 4 7 4 9 1 5 1 5 3 4 0 8 2 3 10 10 1 2 7 2 5 10 9 4 5 116
6 4 10 6 6 1 0 6 0 6 10 10 3 6 7 5 4 4 4 3 3 5 6 8 6 6 123
7 6 10 10 1 2 5 2 1 7 2 4 0 8 7 0 0 1 9 1 0 5 4 2 4 7 91
8 10 7 0 7 2 0 9 8 7 6 10 2 4 0 5 6 6 6 7 7 9 4 5 4 8 131
9 8 7 2 0 9 5 9 5 2 8 2 4 4 3 5 6 6 9 7 10 1 6 10 0 9 128
10 6 3 6 1 8 5 4 5 4 0 0 7 0 3 5 6 10 4 1 4 8 2 1 6 10 99
11 0 7 2 7 9 10 4 10 0 4 6 10 0 3 0 4 6 0 7 7 5 0 1 6 11 108
12 6 0 4 4 6 5 0 1 10 10 8 7 4 10 5 6 9 8 3 8 10 10 5 6 12 145



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   100 4 6
6 12   100 4 6
5 10   100 4 6
4 8   150 0 10
3 11 90   10 0
9 2   50 8 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   300 0 10
6 12 50   10 0
5 10   90 7 3
4 8   120 3 7
3 11   120 3 7
9 2   90 7 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   100 0 10
6 12 400   6 4
5 10 110   4 6
4 8 500   10 0
3 11 430   8 2
9 2   70 2 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 140   9 1
6 12 100   6 4
5 10 140   9 1
4 8   110 3 7
3 11   110 3 7
9 2   200 0 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8   170 8 2
1 12   200 4 6
6 11   420 1 9
5 9   420 1 9
4 7   170 8 2
10 3   170 8 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8 200   10 0
1 12 140   5 5
6 11 120   0 10
5 9 140   5 5
4 7 140   5 5
10 3 140   5 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8   100 1 9
1 12 1070   10 0
6 11 620   6 4
5 9   100 1 9
4 7 650   8 2
10 3 200   4 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8   140 2 8
1 12 100   9 1
6 11   420 0 10
5 9 50   5 5
4 7 100   9 1
10 3 50   5 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 420   8 2
2 7 130   3 7
1 11 500   10 0
6 10 150   6 4
5 8 130   3 7
4 12   100 0 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9   100 2 8
2 7 150   8 2
1 11 130   6 4
6 10 300   10 0
5 8 110   4 6
4 12   200 0 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9   140 8 2
2 7   150 6 4
1 11   170 4 6
6 10 100   10 0
5 8   500 0 10
4 12   240 2 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9   80 6 4
2 7 150   10 0
1 11   200 0 10
6 10   110 3 7
5 8 100   8 2
4 12   110 3 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 690   6 4
2 12 690   6 4
1 10 710   10 0
6 9 690   6 4
5 7 630   2 8
11 4 600   0 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 90   10 0
2 12   110 0 10
1 10 50   7 3
6 9 50   7 3
5 7   90 3 7
11 4   90 3 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8   150 5 5
2 12   150 5 5
1 10   150 5 5
6 9   150 5 5
5 7 100   10 0
11 4   490 0 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8   650 4 6
2 12   650 4 6
1 10   650 4 6
6 9   650 4 6
5 7   620 10 0
11 4   650 4 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10   430 0 10
3 7 100   9 1
2 11 50   4 6
1 9 50   4 6
6 8 50   4 6
12 5 100   9 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 170   6 4
3 7 100   1 9
2 11 630   10 0
1 9 100   1 9
6 8 120   4 6
12 5 620   8 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 110   9 1
3 7 110   9 1
2 11   50 3 7
1 9   50 3 7
6 8   50 3 7
12 5   50 3 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 140   6 4
3 7 300   10 0
2 11 100   3 7
1 9   110 0 10
6 8 100   3 7
12 5 170   8 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11   140 5 5
4 9 50   9 1
3 12   180 0 10
2 10   150 2 8
8 1 50   9 1
7 6   140 5 5
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11 140   10 0
4 9   50 4 6
3 12   150 0 10
2 10 90   8 2
8 1   50 4 6
7 6   50 4 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11 200   9 1
4 9   660 0 10
3 12 100   5 5
2 10 200   9 1
8 1 100   5 5
7 6   630 2 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11 430   4 6
4 9 460   10 0
3 12 430   4 6
2 10 430   4 6
8 1 430   4 6
7 6 430   4 6

Ranking


Personal Scorecards

 
Pair 1 Lillian Craigen & Ann Tranter
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Maureen Osborne
Joan Clark
 100 -150+90 4 10
 2  300 -300+50 0 10
 3  100 -100+500 0 10
 4 140  -200+140 9 10
 5  12 Ian Fearon
Clare Fearon
 200 -420-170 4 10
 6 140  +120+200 5 10
 7 1070  -100+1070 10 10
 8 100  -420+100 9 10
 9  11 David Karfoot
Jane Karfoot
500  -100+500 10 10
 10 130  -200+300 6 10
 11  170 -500+100 4 10
 12  200 -200+150 0 10
 13  10 Norman Coulson
June Coulson
710  +600+710 10 10
 14 50  -110+90 7 10
 15  150 -490+100 5 10
 16  650 -650-620 4 10
 17   9 Chris Douglas
Beryl Stephenson
50  -430+100 4 10
 18 100  +100+630 1 10
 19  50 -50+110 3 10
 20  110 -110+300 0 10
 21   8 Jean McDonald
Maureen Parlour
 50 -50+180 1 10
 22 50  -140+150 6 10
 23  100 -200+660 5 10
 24  430 -460-430 6 10
Total47.08%   113 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 George Quinton & Hilary Millward-Sadler
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Chris Douglas
Beryl Stephenson
50  -90+150 2 10
 2 90  -50+300 3 10
 3 70  -500+100 8 10
 4 200  -140+200 10 10
 5   8 Jean McDonald
Maureen Parlour
 170 -420-170 8 10
 6 200  +120+200 10 10
 7  100 -100+1070 1 10
 8  140 -420+100 2 10
 9   7 Maureen Osborne
Joan Clark
130  -100+500 3 10
 10 150  -200+300 8 10
 11  150 -500+100 6 10
 12 150  -200+150 10 10
 13  12 Ian Fearon
Clare Fearon
690  +600+710 6 10
 14  110 -110+90 0 10
 15  150 -490+100 5 10
 16  650 -650-620 4 10
 17  11 David Karfoot
Jane Karfoot
50  -430+100 4 10
 18 630  +100+630 10 10
 19  50 -50+110 3 10
 20 100  -110+300 3 10
 21  10 Norman Coulson
June Coulson
 150 -180+50 2 10
 22 90  -150+140 8 10
 23 200  -660+200 9 10
 24 430  +430+460 4 10
Total53.75%   129 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Sally Wyne & Peter Aubeck
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 David Karfoot
Jane Karfoot
90  -150+90 10 10
 2  120 -300+50 3 10
 3 430  -100+500 8 10
 4  110 -200+140 3 10
 5  10 Norman Coulson
June Coulson
170  +170+420 2 10
 6  140 -200-120 5 10
 7  200 -1070+100 6 10
 8  50 -100+420 5 10
 9   9 Chris Douglas
Beryl Stephenson
420  -100+500 8 10
 10  100 -200+300 2 10
 11  140 -500+100 8 10
 12  80 -200+150 6 10
 13   8 Jean McDonald
Maureen Parlour
690  +600+710 6 10
 14 90  -110+90 10 10
 15  150 -490+100 5 10
 16  650 -650-620 4 10
 17   7 Maureen Osborne
Joan Clark
100  -430+100 9 10
 18 100  +100+630 1 10
 19 110  -50+110 9 10
 20 300  -110+300 10 10
 21  12 Ian Fearon
Clare Fearon
 180 -180+50 0 10
 22  150 -150+140 0 10
 23 100  -660+200 5 10
 24 430  +430+460 4 10
Total53.75%   129 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Phil Bird & Joan Lake
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Jean McDonald
Maureen Parlour
 150 -150+90 0 10
 2  120 -300+50 3 10
 3 500  -100+500 10 10
 4  110 -200+140 3 10
 5   7 Maureen Osborne
Joan Clark
 170 -420-170 8 10
 6 140  +120+200 5 10
 7 650  -100+1070 8 10
 8 100  -420+100 9 10
 9  12 Ian Fearon
Clare Fearon
 100 -100+500 0 10
 10  200 -200+300 0 10
 11  240 -500+100 2 10
 12  110 -200+150 3 10
 13  11 David Karfoot
Jane Karfoot
 600 -710-600 10 10
 14 90  -90+110 7 10
 15 490  -100+490 10 10
 16 650  +620+650 6 10
 17  10 Norman Coulson
June Coulson
 430 -430+100 0 10
 18 170  +100+630 6 10
 19 110  -50+110 9 10
 20 140  -110+300 6 10
 21   9 Chris Douglas
Beryl Stephenson
50  -180+50 9 10
 22  50 -150+140 4 10
 23  660 -660+200 0 10
 24 460  +430+460 10 10
Total53.33%   128 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Jeanette Collett & Margaret Rose
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Norman Coulson
June Coulson
 100 -150+90 4 10
 2  90 -300+50 7 10
 3 110  -100+500 4 10
 4 140  -200+140 9 10
 5   9 Chris Douglas
Beryl Stephenson
 420 -420-170 1 10
 6 140  +120+200 5 10
 7  100 -100+1070 1 10
 8 50  -420+100 5 10
 9   8 Jean McDonald
Maureen Parlour
130  -100+500 3 10
 10 110  -200+300 4 10
 11  500 -500+100 0 10
 12 100  -200+150 8 10
 13   7 Maureen Osborne
Joan Clark
630  +600+710 2 10
 14  90 -110+90 3 10
 15 100  -490+100 10 10
 16  620 -650-620 10 10
 17  12 Ian Fearon
Clare Fearon
 100 -100+430 1 10
 18  620 -630-100 2 10
 19 50  -110+50 7 10
 20  170 -300+110 2 10
 21  11 David Karfoot
Jane Karfoot
 140 -180+50 5 10
 22 140  -150+140 10 10
 23 200  -660+200 9 10
 24 430  +430+460 4 10
Total48.33%   116 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Terry Girling & Margaret Gale
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Ian Fearon
Clare Fearon
 100 -150+90 4 10
 2 50  -300+50 10 10
 3 400  -100+500 6 10
 4 100  -200+140 6 10
 5  11 David Karfoot
Jane Karfoot
 420 -420-170 1 10
 6 120  +120+200 0 10
 7 620  -100+1070 6 10
 8  420 -420+100 0 10
 9  10 Norman Coulson
June Coulson
150  -100+500 6 10
 10 300  -200+300 10 10
 11 100  -500+100 10 10
 12  110 -200+150 3 10
 13   9 Chris Douglas
Beryl Stephenson
690  +600+710 6 10
 14 50  -110+90 7 10
 15  150 -490+100 5 10
 16  650 -650-620 4 10
 17   8 Jean McDonald
Maureen Parlour
50  -430+100 4 10
 18 120  +100+630 4 10
 19  50 -50+110 3 10
 20 100  -110+300 3 10
 21   7 Maureen Osborne
Joan Clark
140  -50+180 5 10
 22 50  -140+150 6 10
 23 630  -200+660 8 10
 24  430 -460-430 6 10
Total51.25%   123 240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Maureen Osborne & Joan Clark
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Lillian Craigen
Ann Tranter
100  -90+150 6 10
 2 300  -50+300 10 10
 3 100  -500+100 10 10
 4  140 -140+200 1 10
 5   4 Phil Bird
Joan Lake
170  +170+420 2 10
 6  140 -200-120 5 10
 7  650 -1070+100 2 10
 8  100 -100+420 1 10
 9   2 George Quinton
Hilary Millward-Sadler
 130 -500+100 7 10
 10  150 -300+200 2 10
 11 150  -100+500 4 10
 12  150 -150+200 0 10
 13   5 Jeanette Collett
Margaret Rose
 630 -710-600 8 10
 14 90  -90+110 7 10
 15  100 -100+490 0 10
 16 620  +620+650 0 10
 17   3 Sally Wyne
Peter Aubeck
 100 -100+430 1 10
 18  100 -630-100 9 10
 19  110 -110+50 1 10
 20  300 -300+110 0 10
 21   6 Terry Girling
Margaret Gale
 140 -180+50 5 10
 22  50 -150+140 4 10
 23  630 -660+200 2 10
 24 430  +430+460 4 10
Total37.92%   91 240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Jean McDonald & Maureen Parlour
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Phil Bird
Joan Lake
150  -90+150 10 10
 2 120  -50+300 7 10
 3  500 -500+100 0 10
 4 110  -140+200 7 10
 5   2 George Quinton
Hilary Millward-Sadler
170  +170+420 2 10
 6  200 -200-120 0 10
 7 100  -1070+100 9 10
 8 140  -100+420 8 10
 9   5 Jeanette Collett
Margaret Rose
 130 -500+100 7 10
 10  110 -300+200 6 10
 11 500  -100+500 10 10
 12  100 -150+200 2 10
 13   3 Sally Wyne
Peter Aubeck
 690 -710-600 4 10
 14  90 -90+110 0 10
 15 150  -100+490 5 10
 16 650  +620+650 6 10
 17   6 Terry Girling
Margaret Gale
 50 -100+430 6 10
 18  120 -630-100 6 10
 19 50  -110+50 7 10
 20  100 -300+110 7 10
 21   1 Lillian Craigen
Ann Tranter
50  -180+50 9 10
 22  50 -150+140 4 10
 23 100  -660+200 5 10
 24 430  +430+460 4 10
Total54.58%   131 240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Chris Douglas & Beryl Stephenson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 George Quinton
Hilary Millward-Sadler
 50 -150+90 8 10
 2  90 -300+50 7 10
 3  70 -100+500 2 10
 4  200 -200+140 0 10
 5   5 Jeanette Collett
Margaret Rose
420  +170+420 9 10
 6  140 -200-120 5 10
 7 100  -1070+100 9 10
 8  50 -100+420 5 10
 9   3 Sally Wyne
Peter Aubeck
 420 -500+100 2 10
 10 100  -300+200 8 10
 11 140  -100+500 2 10
 12 80  -150+200 4 10
 13   6 Terry Girling
Margaret Gale
 690 -710-600 4 10
 14  50 -90+110 3 10
 15 150  -100+490 5 10
 16 650  +620+650 6 10
 17   1 Lillian Craigen
Ann Tranter
 50 -100+430 6 10
 18  100 -630-100 9 10
 19 50  -110+50 7 10
 20 110  -300+110 10 10
 21   4 Phil Bird
Joan Lake
 50 -50+180 1 10
 22 50  -140+150 6 10
 23 660  -200+660 10 10
 24  460 -460-430 0 10
Total53.33%   128 240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Norman & June Coulson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Jeanette Collett
Margaret Rose
100  -90+150 6 10
 2 90  -50+300 3 10
 3  110 -500+100 6 10
 4  140 -140+200 1 10
 5   3 Sally Wyne
Peter Aubeck
 170 -420-170 8 10
 6 140  +120+200 5 10
 7 200  -100+1070 4 10
 8 50  -420+100 5 10
 9   6 Terry Girling
Margaret Gale
 150 -500+100 4 10
 10  300 -300+200 0 10
 11  100 -100+500 0 10
 12 110  -150+200 7 10
 13   1 Lillian Craigen
Ann Tranter
 710 -710-600 0 10
 14  50 -90+110 3 10
 15 150  -100+490 5 10
 16 650  +620+650 6 10
 17   4 Phil Bird
Joan Lake
430  -100+430 10 10
 18  170 -630-100 4 10
 19  110 -110+50 1 10
 20  140 -300+110 4 10
 21   2 George Quinton
Hilary Millward-Sadler
150  -50+180 8 10
 22  90 -140+150 2 10
 23  200 -200+660 1 10
 24  430 -460-430 6 10
Total41.25%   99 240

Ranking   Travellers   Personal Score Cards


 
Pair 11 David & Jane Karfoot
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Sally Wyne
Peter Aubeck
 90 -90+150 0 10
 2 120  -50+300 7 10
 3  430 -500+100 2 10
 4 110  -140+200 7 10
 5   6 Terry Girling
Margaret Gale
420  +170+420 9 10
 6  120 -200-120 10 10
 7  620 -1070+100 4 10
 8 420  -100+420 10 10
 9   1 Lillian Craigen
Ann Tranter
 500 -500+100 0 10
 10  130 -300+200 4 10
 11 170  -100+500 6 10
 12 200  -150+200 10 10
 13   4 Phil Bird
Joan Lake
600  +600+710 0 10
 14  90 -110+90 3 10
 15  490 -490+100 0 10
 16  650 -650-620 4 10
 17   2 George Quinton
Hilary Millward-Sadler
 50 -100+430 6 10
 18  630 -630-100 0 10
 19 50  -110+50 7 10
 20  100 -300+110 7 10
 21   5 Jeanette Collett
Margaret Rose
140  -50+180 5 10
 22  140 -140+150 0 10
 23  200 -200+660 1 10
 24  430 -460-430 6 10
Total45.00%   108 240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Ian & Clare Fearon
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Terry Girling
Margaret Gale
100  -90+150 6 10
 2  50 -50+300 0 10
 3  400 -500+100 4 10
 4  100 -140+200 4 10
 5   1 Lillian Craigen
Ann Tranter
200  +170+420 6 10
 6  140 -200-120 5 10
 7  1070 -1070+100 0 10
 8  100 -100+420 1 10
 9   4 Phil Bird
Joan Lake
100  -500+100 10 10
 10 200  -300+200 10 10
 11 240  -100+500 8 10
 12 110  -150+200 7 10
 13   2 George Quinton
Hilary Millward-Sadler
 690 -710-600 4 10
 14 110  -90+110 10 10
 15 150  -100+490 5 10
 16 650  +620+650 6 10
 17   5 Jeanette Collett
Margaret Rose
100  -430+100 9 10
 18 620  +100+630 8 10
 19  50 -50+110 3 10
 20 170  -110+300 8 10
 21   3 Sally Wyne
Peter Aubeck
180  -50+180 10 10
 22 150  -140+150 10 10
 23  100 -200+660 5 10
 24  430 -460-430 6 10
Total60.42%   145 240

Ranking   Travellers   Personal Score Cards


Results produced on Sunday 18 May 08 at 11:58 am